Which banks have the lowest overseas transaction fees?
ATM and transaction fees compared.
Accessing your Australian bank account while overseas can be expensive.
Whenever you withdraw money from an ATM or pay for a meal with your credit card in a foreign country, the extra charges will pile up. But some banks have lower fees than others. See how your bank's international transaction fees compare:
Note: The ATM fees listed below don't include fees charged by overseas non-network ATMs, which can be steep.
Provider | Account | Overseas ATM fee ($) | Overseas purchase fee ($) | Overseas transaction fee ($) |
---|---|---|---|---|
AMP | Access Account | 5.50 | 1.50 | 2.50 |
ANZ | Access Advantage | 5.00 | 0.00 | 3.00 |
Arab Bank Australia | Statement Account | 5.00 | 5.00 | 2.50 |
Australian Military Bank | Access Savings | 4.50 | 0.00 | 2.95 |
Australian Military Bank | Military Rewards Account | 4.50 | 0.00 | 2.95 |
Australian Unity | Transaction Account | 4.00 | 0.00 | 3.00 |
Auswide Bank | Everyday Access Account | 5.00 | 0.00 | 3.00 |
Auswide Bank | Everyday Choice Account | 5.00 | 0.00 | 3.00 |
B&E Personal Banking | Everyday Advantage | 5.00 | 0.00 | 2.50 |
B&E Personal Banking | iAdvantage | 5.00 | 0.00 | 2.50 |
Bank Australia | Everyday Access | 3.50 | 0.00 | 3.00 |
Bank of Melbourne | Complete Freedom Account | 5.00 | 0.00 | 3.00 |
Bank of Melbourne | Express Freedom Account | 5.00 | 0.00 | 3.00 |
Bank of Melbourne | Sense Account | 5.00 | 0.00 | 3.00 |
Bank of Queensland | Day2Day Plus Account | 5.00 | 0.00 | 3.00 |
Bank of Queensland | Reverse Charges Account | 5.00 | 0.00 | 3.00 |
Bank of Sydney | Everyday Saver Account | 5.00 | 0.00 | 3.00 |
BankSA | Complete Freedom Account | 5.00 | 0.00 | 3.00 |
BankSA | Express Freedom Account | 5.00 | 0.00 | 3.00 |
BankSA | Sense Account | 5.00 | 0.00 | 3.00 |
BankVic | Ezepay | 4.00 | 0.00 | 3.65 |
Bankwest | Easy Transaction Account | 5.00 | 0.00 | 2.95 |
Bankwest | Hero Transaction Account | 5.00 | 0.00 | 2.95 |
Bankwest | Lite Direct Transaction Account | 5.00 | 0.00 | 2.95 |
Bankwest | Qantas Transaction Account | 0.00 | 0.00 | 2.95 |
Bankwest | Rewards Transaction Account | 0.00 | 0.00 | 2.95 |
BCU | Access Account | 0.00 | 0.00 | 3.65 |
BCU | Basic Access Account | 0.00 | 0.00 | 3.65 |
Bendigo Bank | Everyday Account | 5.00 | 0.00 | 3.00 |
Beyond Bank | Access Savings Account | 4.50 | 0.00 | 3.00 |
Big Sky | Everyday Banking Account | 4.00 | 0.00 | 3.00 |
BOQ Specialist | One Account | 5.00 | 0.00 | 2.95 |
Catalyst Money | Everyday | 0.00 | 0.00 | 3.00 |
Catalyst Money | Everyday Lite | 0.00 | 0.00 | 3.00 |
Citibank | Plus Transaction Account | 0.00 | 2.50 | 2.50 |
Commonwealth Bank | Smart Access | 5.00 | 0.00 | 3.00 |
Community First Credit Union | Access | 5.00 | 0.00 | 3.00 |
Credit Union SA | Access Account | 0.00 | 0.00 | 3.00 |
CUA | Everyday Account | 5.00 | 0.00 | 2.75 |
CUA | Everyday Youth Account | 5.00 | 0.00 | 2.75 |
Defence Bank | Everyday Access | 4.10 | 0.00 | 3.00 |
Defence Bank | National Access | 4.10 | 0.00 | 3.00 |
Defence Bank | Salary Saver | 4.10 | 0.00 | 3.00 |
Delphi Bank | Liberty Account | 5.00 | 0.00 | 2.00 |
Delphi Bank | Savings Account | 5.00 | 0.00 | 2.00 |
G&C Mutual Bank | Access Account | 5.00 | 0.00 | 2.85 |
G&C Mutual Bank | Reward Me Saver | 5.00 | 0.00 | 2.85 |
Gateway Credit Union | Edge Account | 3.50 | 0.00 | 2.00 |
Gateway Credit Union | Everyday Savings | 3.50 | 0.00 | 2.00 |
Greater Bank | Access Account | 5.00 | 0.00 | 3.00 |
Greater Bank | Ultimate Access Account | 5.00 | 0.00 | 3.00 |
Heritage Bank | Money Manager | 5.00 | 0.00 | 3.00 |
Heritage Bank | Simply Access | 5.00 | 0.00 | 3.00 |
HSBC | Day to Day Account | 4.50 | 0.00 | 3.00 |
Hume Bank | All Purpose | 0.00 | 0.00 | 2.85 |
Hume Bank | Essential | 0.00 | 0.00 | 2.85 |
Illawarra Credit Union | Everyday | 0.00 | 0.00 | 3.00 |
Illawarra Credit Union | Everyday Lite | 0.00 | 0.00 | 3.00 |
IMB Bank | Everyday Account | 5.00 | 0.00 | 2.50 |
IMB Bank | Everyday Unlimited Account | 5.00 | 0.00 | 2.50 |
ING DIRECT | Orange Everyday | 0.00 | 0.00 | 0.00 |
Macquarie | Platinum Transaction Account | 5.00 | 0.00 | 0.00 |
Macquarie | Transaction Account | 5.00 | 0.00 | 0.00 |
Maritime Mining & Power Credit Union | Access Saving Account | 0.00 | 0.00 | 3.00 |
ME | Everyday Transaction Account | 4.00 | 0.00 | 2.30 |
ME | InterestMe Savings Account | 4.00 | 0.00 | 2.30 |
MyState | Access Account | 5.00 | 0.00 | 3.00 |
NAB | Classic Banking Account | 5.00 | 0.00 | 3.00 |
Newcastle Permanent | Everyday Account | 5.00 | 0.00 | 3.00 |
Newcastle Permanent | Statement Savings Account | 5.00 | 0.00 | 3.00 |
P&N Bank | Budgeting Account | 5.00 | 0.00 | 3.00 |
P&N Bank | Easypay Access Account | 5.00 | 0.00 | 3.00 |
People's Choice Credit Union | Activate Account | 5.00 | 0.00 | 3.00 |
People's Choice Credit Union | Everyday Account | 5.00 | 0.00 | 3.00 |
People's Choice Credit Union | Zip Account | 5.00 | 0.00 | 3.00 |
Police Bank | Easy Access Account | 3.80 | 0.00 | 3.00 |
Police Credit Union | RediAccess Account | 4.00 | 1.36 | 3.00 |
QBANK | Everyday Plus Transaction Account | 5.00 | 0.00 | 3.65 |
QBANK | On Call | 5.00 | 0.00 | 3.65 |
QT Mutual Bank | Current Account | 4.50 | 0.00 | 3.00 |
QT Mutual Bank | Everyday Account | 4.50 | 0.00 | 3.00 |
Qudos Bank | General Savings Account | 2.00 | 0.00 | 3.65 |
Queensland Country Credit Union | All Access | 4.00 | 0.00 | 3.65 |
Queenslanders Credit Union | Action Account | 2.00 | 2.00 | 5.00 |
Queenslanders Credit Union | Basic Account | 2.00 | 2.00 | 5.00 |
Queenslanders Credit Union | LiveFree Account | 2.00 | 2.00 | 5.00 |
RAMS (at affiliated ATMs & terminals) | Action Account | 0.00 | 0.00 | 0.00 |
Regional Australia Bank | Access Savings Account | 0.00 | 0.00 | 2.00 |
Regional Australia Bank | Community Partnership Account | 0.00 | 0.00 | 2.00 |
Regional Australia Bank | eFree | 0.00 | 0.00 | 2.00 |
Rural Bank | Everyday Account | 4.00 | 0.00 | 2.00 |
SCU | Access Savings | 4.00 | 3.00 | 2.00 |
St.George | Complete Freedom Account | 5.00 | 0.00 | 3.00 |
St.George | Express Freedom Account | 5.00 | 0.00 | 3.00 |
St.George | SENSE Account | 5.00 | 0.00 | 3.00 |
Suncorp | Everyday Basics | 5.00 | 0.00 | 3.00 |
Suncorp | Everyday Options | 5.00 | 0.00 | 3.00 |
Teachers Mutual Bank | Everyday Direct Account | 4.00 | 0.00 | 2.45 |
The Rock | Fee Cruncher Account | 5.00 | 0.00 | 3.00 |
The Rock | Only Account | 5.00 | 0.00 | 3.00 |
UBank | USaver Ultra Transaction Account | 4.00 | 0.00 | 2.00 |
UniBank | Everyday Direct Account | 4.00 | 0.00 | 2.45 |
Victoria Teachers Mutual Bank | Everyday | 2.50 | 0.00 | 2.00 |
Westpac | Choice | 5.00 | 0.00 | 3.00 |
- Thinking about switching? Read our article on how to switch banks.
- Where are you headed? Read our essential travel guides for the US, UK and Ireland, Thailand, Bali, Fiji and many more destinations.
- Considering a travel money card? Find out which ones are best in our travel money card review.
Looking for the best travel insurance?
See our travel insurance comparison.
Travel insurance reviews