Snack bar review
Are cereal, nut and muesli bars really a healthy snack choice?
Setting the bar
Cereal bars, muesli bars, oat slices, nut bars and raw bars. Generally speaking these snack bars have a healthy image. Appealing, earth-toned packaging, images of wholegrains, nuts and fruit and claims of "no artificial colours and flavours" are standard. Even the brand names contribute to the health halo (think All Natural Bakery, Be Natural, Go Natural, Nature Valley and Nice & Natural).
So it might come as a surprise to find that many of these bars are so loaded with saturated fat and sugar, they have more in common with products in the confectionery aisle than those in the health food aisle.
The problem with snack bars
Snack bars are always going to be sweet, because the manufacturers rely on sugars of various kinds – but usually ordinary sugar (sucrose), glucose or glucose syrup – to hold them together. They'll also usually include some fat to make them tastier. This could be a small amount of polyunsaturated vegetable oil (such as canola). But it could equally be palm or increasingly coconut oil, which are both high in saturated fat.
Whatever their nutritional shortcomings, there's no lack of choice. We found more than 200 products in the supermarket, and assessed their nutritional value to find the best and worst products.
In this article:
- Best cereal and muesli bars
- Best nut bars, raw bars and seed bars
- Lowest rating snack bars
- Total vs added sugars
- Honesty in Health Star Ratings needed
- Faux fruit
- How we assessed
- Product table - full details of all 224 snack bars reviewed
Best cereal and muesli bars
These two products received the highest health star rating (HSR) in this category (4.5 stars) and also met our criteria for energy and wholegrains per serve.
- Goodness Superfoods Better for U Cereal Bars Wild Berries & Yoghurt
- Uncle Toby's Farmer's Pick Roasted Macadamia & Almond
By their very nature, gluten-free (GF) bars tend to be grain-free. While they don't meet our wholegrains criteria, the following bars also have a 4.5-star rating and meet our energy criteria, so are worth considering if you need a gluten-free option:
- Food For Health Cinnamon, Hazelnut and Chia Bars
- Food For Health Coconut Cacao and Chia Bars
- Food For Health Vanilla Blueberry and Teff Bars
- Freedom Foods Crafted Blends with Superfoods Pepitas, Spinach & Chickpeas
- Well Naturally No Sugar Added Cereal Bar Almond Sesame Seed Linseed
- Well Naturally No Sugar Added Cereal Bar Currant Pepita Seed Sunflower
- Well Naturally No Sugar Added Cereal Bar Peanut Puffed Quinoa Almond
Best nut bars, raw bars and seed bars
Nuts are a good source of protein, healthy (poly- and monounsaturated) fats, fibre, antioxidants and a range of vitamins and minerals. Although they're nutritious, the high fat content of nuts means they can contribute quite a bit to your kilojoule intake, so it's good to be mindful of portion sizes.
A number of bars in this category received HSRs of 4.5 or higher, but of these, only six products also met our criteria for energy per serve:
- Emma & Tom's Chia Bar Cacao
- Emma & Tom's Chia Bar Cinnamon
- Golden Days Seed Bar with Quinoa Original (GF)
- Naturally Nood Wholefood Bar Apple Rumble
- Soma Bite Apple & Superseed (GF)
- Soma Bite Goji & Chia (GF)
Lowest rating snack bars
Seven products managed an HSR of just 1. Of these, only the indulgent Coles Nut Bars Choc Coated Nut is labelled with its 1-star rating.
Fontelle Oven Baked Mini Meal Choc Chip (1 star) is true to its name; a 120g bar provides 2412kJ – as much as a meal, and more than a quarter of the recommended daily energy intake. Not to mention the 8.5 teaspoons of sugar it crams in too.
Coconut and butter feature high up in the ingredients list of Carman's Oat Slice Belgian Chocolate Brownie, Carman's Oat Slice Cranberry & Blueberry and Carman's Oat Slice Golden Oat and Coconut (all 1 star) which may make them tasty but also bring saturated fat to the party. Carman's Oat Slice Cranberry & Blueberry tops the chart, with 21.1% saturated fat. The oat slices in our review were higher in saturated fat and contained more kilojoules per serve on average than other bars, so it's a category best avoided if you're after a healthy choice.
Kellogg's LCM's Split Stix Yoghurty and Kellogg's Nutri-Grain Bars (both 1 star) are only small (23-24g), but they're both high in saturated fat, pack a sugar punch and are among the saltiest products reviewed.
Honesty in health stars needed
A key benefit of the HSR system is it cuts through the marketing spin and allows you to make healthier choices at a glance.
But the system is currently voluntary, and not all manufacturers are using it. Of the 224 products in our review more than half (55%) didn't display an HSR. And some companies are only putting HSRs on their healthier offerings. Products that achieved a higher star rating (3 or above) were about five times more likely to show an HSR than products that rated 2.5 or less.
Our findings reflect those from an Obesity Policy Coalition (OPC) review of HSR use on snack bars published earlier this year.
Jane Martin, OPC executive manager says, "Leading brands such as Kellogg's and Weight Watchers have not put health star ratings on any of their snack bars, while Carman's appears to be using the system as a promotional tool by only displaying the stars on its healthiest products. Unless all brands put the stars on all products, it's very difficult for shoppers to compare at a glance and make an informed choice.
"At a time when 63% of Australian adults and 27% of children are overweight or obese, it's disappointing that so many food companies are not supporting consumers with the information they need to make healthier choices for themselves and their families," Martin adds.
Total vs added sugars
Australian Dietary Guidelines recommend we limit our intake of foods containing added sugars. And last year the World Health Organisation (WHO) issued new sugar guidelines recommending that we reduce our daily intake of free sugars – sugars such as glucose and sucrose that are added to foods as well as sugars naturally present in honey, syrups, fruit juices and fruit juice concentrates – to less than 10% of our total energy intake in order to reduce the risk of overweight, obesity and tooth decay. Based on an average energy intake of 8700kJ, that's a limit of about 52g (13 teaspoons) of free sugars a day. Recently, the Australian Bureau of Statistics reported that one in two Australians usually exceeds the WHO recommendation.
Most of the bars in this review are pretty high in sugars, containing 25% on average, and some as much as 50%. It's sugar, after all, that helps the bars stick together. But how much of it is the type of sugar you need to limit? Right now it's almost impossible to tell.
Example 1
- Go Natural Macadamia Dream bars (1.5 stars) contain about 40% sugars, and they're essentially all added (free) sugars.
- Woolworths Homebrand Oven Baked Fruit Bars Apple & Blueberry (2.5 stars) are 40% sugars as well, but only a portion of the sugars come from their minimal (18%) fruit content, the rest is added by the manufacturer.
- Emma & Tom's Life Bar Cacao & Orange (4 stars) is also 40% sugars – but that's all sugar from fruit (and therefore has associated beneficial nutrients such as fibre).
But just based on the sugars total on the nutrition information panel, these products look the same. You can try looking at the ingredients list to get a feel for how much added sugar is in there (ingredients are listed in descending order by weight), but as there are so many different names for added sugar, this might not help. Only the Woolworths bar has its HSR labelled.
Example 2
- Weight Watchers Coconut Delight Indulgent Bar (1.5 stars) is 37% sugars, mostly added sugar (sugar, invert sugar, dextrose and honey according to the ingredients list).
- Naturally Nood Wholefood Bar Cocoa Lamington (3 stars) is also 37% sugars, but the sugars are from whole fruit ingredients.
Not surprisingly the Weight Watchers bar isn't labelled with its HSR.
CHOICE is currently calling on the Forum on Food Regulation Ministers to itemise added sugars in the nutrition information panel as well as identifying them in the ingredients list.
Faux fruit
Some products contain 'fruit' that owes more to chemistry than agriculture, despite what pictures of freshly cut strawberries, plump raspberries or sliced apples on the packaging might have you believe. This is only revealed if you pay close attention to the ingredients list.
- The "strawberry flavoured fruit pieces" in Hillcrest (Aldi) Chewy Muesli Bars Strawberry & Yoghurt are made from "fruit [strawberry puree, fruit puree concentrates (apple, pear, plum)], humectant (422), wheat, gelling agent (440), natural strawberry flavour, acidity regulator (296), natural colour from fruit concentrate (anthocyanin from elderberry)"
- The "raspberry and apple fillings" in Kellogg's K-Time Twists Raspberry & Apple are made from "sugar, fruit [raspberry juice concentrate (4%), apple (2%), apple powder], fructose, thickeners (1442, 1404, corn starch, 460, 466), humectant (422), brown sugar, food acids (330, 296), natural colour (163), flavours, preservative (221), stabiliser (470)"
- The "apple strawberry pieces" in Woolworths Select Muesli Bar Yoghurt Strawberry consist of "concentrated apple puree, concentrated apple juice, strawberry puree (23%), citrus fibre, concentrated Aronia juice, gelling agent (pectin) and natural flavour".
How we assessed
We bought all the snack bars we could find in one large Coles, Woolworths and Aldi supermarket in Sydney in March and April 2016, and evaluated the ingredients and nutrition information on the labels. When choosing bars to recommend, we took into account the following criteria:
- Health star rating (HSR). The HSR is based on an algorithm which takes into consideration kilojoules and 'negative' nutrients (sugars, saturated fat and sodium) associated with increasing the risk factors for chronic diseases like type 2 diabetes, heart disease and obesity, and balances them against the 'positive' aspects of a food – its fruit, vegetable, nuts or legumes content (all valuable sources of a range of vitamins, minerals and antioxidants), as well as protein and dietary fibre content. The data used is per 100g of food. The higher the HSR, the healthier the product. Only products with an HSR of 4.5 of higher were considered for recommendation.
- Energy per serve. A healthy snack should fill a hole without giving you too many extra fattening kilojoules. Nutritionists recommend that we limit our energy intake from snacks to 600kJ.
- Wholegrains per serve. Australian Dietary Guidelines recommend we choose whole grain foods most of the time because they contain a range of protective components, such as phytonutrients, which are thought to play an important role in the prevention of disease. The Grains & Legumes Nutrition Council says foods must contain a minimum of 8g of wholegrain per serve in order to make a claim about wholegrain content. (This criteria wasn't used in the assessment of nut bars, raw bars and seed bars.)
Snack bars compared
We compared 224 cereal, muesli, nut, seed and raw bars. We've listed them below in order of health star rating (highest to lowest). To order by another criteria, simply click on the column headings.
Product name | Health Star Rating |
Bar type | Price per bar ($)* |
Bar size (g) |
Energy per serve (kJ) |
Wholegrains per serve (g) |
Protein (g/100g) |
Sat Fat (g/100g) |
Sugars (g/100g) |
Fibre (g/100g) |
Sodium (mg/100g) |
Gluten-free claim on pack |
Lunchbox friendly** | Country of origin statement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 Dark Chocolate Coconut and Almond Crunch | 3.5 | protein bar | np | 40 | 600 | na | 26.0 | 7.6 | 3 | 15.3 | 239 | no | NO | Made in Australia from local and imported ingredients. |
247 Raw Chocolate and Cranberry | 2.5 | raw bar | np | 40 | 587 | na | 4.6 | 2.6 | 52.7 | 8 | 6 | no | NO | Made in Australia from local and imported ingredients. |
247 Salted Caramel, Banana and Quinoa | 3 | nut bar | np | 40 | 657 | 0.1 | 8.0 | 10 | 9.3 | 13.5 | 47 | no | NO | Made in Australia from local and imported ingredients. |
247 White Chocolate and Raspberry Truffle | 3 | protein bar | np | 40 | 567 | na | 25.6 | 7.3 | 5.1 | 12.4 | 219 | no | YES | Made in Australia from local and imported ingredients. |
All Natural Bakery Banana Oat Slice | 2 | oat slice | 2.69 | 100 | 1770 | 30.0 | 7.0 | 11.4 | 20.12 | 7.7 | 179 | no | YES | Made in Australia |
All Natural Bakery Carob, Macadamia and Apricot Oat Slice | 2 | oat slice | 2.69 | 100 | 1815 | 30.0 | 7.5 | 13.85 | 19.36 | 6.75 | 177 | no | NO | Made in Australia |
All Natural Bakery Fruit & Nut Oat Slice | 2 | oat slice | 2.69 | 100 | 1798 | 30.0 | 7.1 | 12.34 | 16.94 | 7.5 | 193 | no | NO | Made in Australia |
All Natural Bakery Nut Delight Oat Slice | 2 | oat slice | 2.69 | 100 | 1958 | 30.0 | 8.7 | 12.31 | 16.62 | 7.9 | 184 | no | NO | Made in Australia |
All Natural Bakery Yoghurt Almond and Apricot Oat Slice | 1.5 | oat slice | 2.69 | 100 | 1807 | 30.0 | 7.5 | 14.11 | 19.45 | 6.75 | 186 | no | NO | Made in Australia |
All Natural Bakery Yoghurt Peach and Mango Oat Slice | 1.5 | oat slice | 2.69 | 100 | 1819 | 30.0 | 7.7 | 13.54 | 23.11 | 7.1 | 177 | no | YES | Made in Australia |
Aribar Wholegrain Rice Crispy Bars Chewy Cocoa | 3 | cereal bar | 1.20 | 22 | 371 | 8.1 | 3.8 | 2.9 | 22 | 5.6 | 99 | yes | NO | Made in Canada |
Aribar Wholegrain Rice Crispy Bars Vanilla Blast | 2.5 | cereal bar | 1.26 | 22 | 380 | 8.1 | 3.1 | 3.5 | 22 | 5.1 | 96 | yes | YES | Made in Canada |
Aribar Wholegrain, Fruit & Veggie Bars Apple, Raisin & Oats | 4 | muesli bar | 1.30 | 22 | 360 | 7.7 | 6.4 | 1.7 | 32.2 | 7.8 | 19 | no | YES | Made in Canada |
Aribar Wholegrain, Fruit & Veggie Bars Raspberry, Apple & Oats | 4 | muesli bar | 1.30 | 22 | 359 | 7.7 | 6.4 | 1.7 | 31.7 | 7.8 | 19 | no | YES | Made in Canada |
Be Natural Deluxe Nut Bars Cranberries Almonds & Peanuts | 3 | nut bar | 1.25 | 40 | 780 | na | 12.6 | 2.2 | 28 | 6.2 | 55 | no | NO | Made in Thailand |
Be Natural Deluxe Nut Bars Nut Delight | 3 | nut bar | 1.25 | 40 | 892 | na | 20.0 | 4.3 | 20.2 | 7.1 | 15 | no | NO | Made in Thailand |
Be Natural Trail Bars Berries, Currants & Nuts (A) | 4 | muesli bar | 0.67 | 32 | 467 | 16.3 | 6.6 | 1.4 | 20.7 | 12.4 | 170 | no | NO | Made in Thailand |
Be Natural Trail Bars Honey, Almonds & Peanuts (A) | 4 | muesli bar | 0.67 | 32 | 483 | 16.6 | 7.9 | 1.7 | 14.3 | 12.6 | 180 | no | NO | Made in Thailand |
Be Natural Trail Bars Sultanas, Dates, Almonds & Peanuts (A) | 4 | muesli bar | 0.67 | 32 | 477 | 14.7 | 7.5 | 1.6 | 18.3 | 12.6 | 180 | no | NO | Made in Thailand |
Carman's Classic Fruit and Nut Muesli Bar | 3.5 | muesli bar | 0.95 | 45 | 768 | 18.0 | 9.1 | 2.5 | 17.3 | 6.8 | 20 | no | NO | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Dark Choc Blueberry Superfood Bars | 3 | muesli bar | 0.95 | 35 | 623 | 9.5 | 7.1 | 5.4 | 23.6 | 8.5 | 14 | no | NO | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Dark Choc Cranberry & Almond Bars | 3 | muesli bar | 0.95 | 35 | 623 | 9.5 | 6.7 | 5.3 | 25.6 | 7.7 | 12 | no | NO | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Deluxe Gluten Free Muesli Bars | 3.5 | muesli bar | 0.93 | 35 | 638 | na | 9.9 | 2.5 | 19 | 5.1 | 38 | yes | NO | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Gourmet Protein Bars Dark Choc & Cranberry | 2.5 | protein bar | 1.16 | 40 | 803 | na | 25.3 | 5.4 | 24.5 | 5 | 203 | yes | NO | Proudly made in Australia using imported and local ingredients |
Carman's Gourmet Protein Bars Greek Style Yoghurt & Berry | 2.5 | protein bar | 1.12 | 40 | 715 | na | 25.9 | 4 | 25 | 4 | 182 | yes | NO | Proudly made in Australia using imported and local ingredients |
Carman's Greek Style Yoghurt Fruit & Nut Bars | 3 | muesli bar | 0.93 | 35 | 623 | 9.5 | 8.6 | 4.9 | 22.6 | 7.5 | 40 | no | NO | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Nut Bar Almond, Cashew & Cranberry | 3.5 | nut bar | 1.12 | 35 | 714 | na | 14.2 | 3.5 | 22.9 | 8.5 | 9 | yes | NO | Proudly made in Australia using imported and local ingredients |
Carman's Nut Bar Almond, Hazelnut & Vanilla | 4.5 | nut bar | 1.12 | 35 | 737 | na | 16.4 | 3.2 | 14.5 | 8.3 | 9 | yes | NO | Proudly made in Australia using imported and local ingredients |
Carman's Nut Bar Dark Choc Espresso | 3.5 | nut bar | 1.12 | 32 | 641 | na | 17.3 | 6.3 | 17.2 | 9.8 | 9 | yes | NO | Proudly made in Australia using imported and local ingredients |
Carman's Nut Bar Greek Style Yoghurt & Blueberry | 2 | nut bar | 1.16 | 32 | 662 | na | 12.3 | 9 | 25.4 | 3.1 | 74 | yes | NO | Proudly made in Australia using imported and local ingredients |
Carman's Oat Slice Belgian Chocolate Brownie | 1 | oat slice | 0.93 | 35 | 715 | 10.5 | 7.0 | 17.6 | 27.8 | 7.5 | 184 | no | YES | Proudly made in Australia using imported and local ingredients |
Carman's Oat Slice Cranberry & Blueberry | 1 | oat slice | 0.90 | 35 | 678 | 10.2 | 6.3 | 21.1 | 26 | 5.6 | 175 | no | YES | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Oat Slice Golden Oat and Coconut | 1 | oat slice | 0.93 | 35 | 684 | 10.5 | 6.0 | 19.7 | 26.2 | 5.6 | 175 | no | YES | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Oat Slice Maple, Pear & Almond | 2 | oat slice | 0.93 | 35 | 663 | 9.8 | 7.4 | 17 | 26.4 | 5.7 | 170 | no | NO | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Original Fruit Free Muesli Bars | 4 | muesli bar | 0.95 | 45 | 799 | 21.2 | 9.9 | 2.3 | 13.6 | 7.3 | 11 | no | NO | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Carman's Super Berry Muesli Bars Cranberry, Blueberry & Goji | 4 | muesli bar | 0.93 | 45 | 796 | 18.5 | 13.3 | 3.7 | 14.7 | 8.1 | 26 | no | NO | Proudly made in Australia using the finest local ingredients (when possible) and quality imported ingredients (when not) |
Coles Chewy Bars Milk Chocolate | 2.5 | cereal bar | 0.40 | 31 | 490 | na | 6.8 | 3.5 | 23.2 | 4.8 | 130 | no | NO | Made in New Zealand from local and imported ingredients |
Coles Muesli Bars Cranberry & Almond | 4 | muesli bar | 0.58 | 45 | 797 | 18.5 | 9.7 | 2.3 | 17.9 | 6.6 | 18 | no | NO | Made in Australia from local and imported ingredients. |
Coles Muesli Bars Fruit & Nut | 3 | muesli bar | 0.58 | 45 | 765 | 17.6 | 9.5 | 1.9 | 31.3 | 6.8 | 14 | no | NO | Made in Australia from local and imported ingredients. |
Coles Nut Bars Choc Coated Nut | 1 | nut bar | 0.45 | 35 | 816 | na | 11.5 | 16.6 | 30.4 | 4.4 | 85 | no | NO | Made in Australia from local and imported ingredients. |
Coles Nut Bars Fruit & Nut | 2 | nut bar | 0.45 | 35 | 749 | na | 14.4 | 7.2 | 27.8 | 5.1 | 50 | no | NO | Made in New Zealand from imported and local ingredients. |
Coles Nut Bars Nut Delight | 2.5 | nut bar | 0.45 | 35 | 746 | na | 15.9 | 5.6 | 23.6 | 6.2 | 32 | no | NO | Made in New Zealand from imported and local ingredients. |
Coles Yoghurt Topped Bars Apricot | 2.5 | cereal bar | 0.35 | 31 | 561 | na | 6.1 | 5.6 | 26.2 | 4.8 | 66 | no | YES | Made in New Zealand from local and imported ingredients |
Coles Yoghurt Topped Bars Mango & Passionfruit | 2.5 | cereal bar | 0.35 | 31 | 498 | na | 6.3 | 5.8 | 25.2 | 4.3 | 70 | no | NO | Made in New Zealand from local and imported ingredients |
Coles Yoghurt Topped Bars Strawberry | 2 | cereal bar | 0.35 | 31 | 555 | na | 5.8 | 7.3 | 25.2 | 4.8 | 90 | no | YES | Made in New Zealand from local and imported ingredients |
Emma & Tom's Chia Bar Cacao | 5 | seed bar | 2.99 | 35 | 550 | na | 10.3 | 1.1 | 21.4 | 16.3 | 43 | no | NO | Made in Australia from the best ingredients we can find in Australia and around the world. |
Emma & Tom's Chia Bar Cinnamon | 5 | seed bar | 2.99 | 35 | 574 | na | 9.9 | 0.6 | 21.3 | 15.7 | 7 | no | NO | Made in Australia from the best ingredients we can find in Australia and around the world. |
Emma & Tom's Life Bar Banana | 4.5 | raw bar | 2.99 | 40 | 667 | na | 9.8 | 1.5 | 41.5 | 9.9 | 28 | no | NO | Made in Australia from the best ingredients we can find in Australia and around the world. |
Emma & Tom's Life Bar Cacao & Coconut | 3 | raw bar | 2.99 | 35 | 593 | na | 6.4 | 9.7 | 44.6 | 10.1 | 27.9 | no | NO | Made in Australia from the best ingredients we can find in Australia and around the world. |
Emma & Tom's Life Bar Cacao & Coffee Bean | 3 | raw bar | 2.99 | 30 | 497 | na | 8.1 | 3.3 | 43.6 | 9 | 27.9 | no | NO | Made in Australia from the best ingredients we can find in Australia and around the world. |
Emma & Tom's Life Bar Cacao & Orange | 4 | raw bar | 2.99 | 40 | 692 | na | 9.0 | 3.8 | 39.6 | 8.2 | 28 | no | NO | Made in Australia from the best ingredients we can find in Australia and around the world. |
Emma & Tom's Life Bar Cherry & Goji | 4.5 | raw bar | 2.99 | 40 | 663 | na | 8.5 | 1.2 | 44.2 | 9.3 | 8 | no | NO | Made in Australia from the best ingredients we can find in Australia and around the world. |
Emma & Tom's Life Bar Fig and Lemon | 4.5 | raw bar | 2.99 | 40 | 664 | na | 8.8 | 3.2 | 36.8 | 11.7 | 10 | no | NO | Made in Australia from the best ingredients we can find in Australia and around the world. |
Fontelle Oven Baked Mini Meal Choc Chip | 1 | oat slice | 1.79 | 120 | 2412 | na | 7.2 | 18.8 | 28.7 | 6.2 | 156 | no | YES | Made in Australia from local and imported ingredients. |
Food For Health Cacao Vanilla & Chia Bars | 4 | muesli bar | np | 25 | 403 | na | 7.0 | 2.9 | 24 | 8.6 | 24 | no | NO | Australian owned and made |
Food for Health Chia & Almond Fruit Free Bars | 4 | muesli bar | 1.17 | 25 | 370 | na | 7.5 | 1.8 | 20.4 | 2.4 | 14 | yes | NO | Australian owned and made |
Food for Health Cinnamon Hazelnut & Chia Bars | 4.5 | muesli bar | 1.17 | 25 | 431 | na | 10.4 | 2.2 | 8.1 | 9.4 | 35 | yes | NO | Australian owned and made |
Food For Health Coconut Almond & Chia Bars | 4 | muesli bar | 1.17 | 25 | 400 | na | 6.9 | 2.8 | 24 | 8.6 | 28 | no | NO | Australian owned and made |
Food For Health Coconut Cacao & Chia Bars | 4.5 | muesli bar | 1.17 | 30 | 516 | na | 8.2 | 4 | 11.6 | 11.1 | 29 | yes | NO | Australian owned and made |
Food For Health Cranberry Apple & Amaranth Bars | 4 | muesli bar | 1.17 | 35 | 507 | na | 6.5 | 1.6 | 15.6 | 4.3 | 12.5 | yes | YES | Australian owned and made |
Food For Health Vanilla Blueberry and Teff Bars | 4.5 | muesli bar | 1.17 | 25 | 460 | na | 10.4 | 4.5 | 13.2 | 7.9 | 32 | yes | NO | Australian owned and made |
Freedom Foods Ancient Grains Muesli Bar Cranberries, Apple & Grains | 4 | muesli bar | 0.42 | 29 | 471 | na | 5.0 | 2.4 | 21.6 | 8.9 | 40 | yes | YES | Made in Australia from imported and local ingredients |
Freedom Foods Apples and Cinnamon Crunchola Chewy | 4 | muesli bar | 0.83 | 35 | 530 | 15.8 | 5.7 | 1.9 | 15.7 | 9.4 | 30 | no | YES | Made in Australian from local and imported ingredients |
Freedom Foods Apricot, Coconut and Chia Crunchola Chewy | 4 | muesli bar | 0.83 | 35 | 530 | 15.8 | 6.0 | 2.1 | 14.3 | 9.7 | 30 | no | YES | Made in Australian from local and imported ingredients |
Freedom Foods Choc Chip Crunchola Chewy | 4 | muesli bar | np | 35 | 580 | 17.2 | 6.8 | 4.4 | 12.4 | 9.3 | 30 | no | YES | Made in Australian from local and imported ingredients |
Freedom Foods Cocoa Crunch Bar | 3.5 | muesli bar | 0.42 | 24 | 396 | na | 4.7 | 3.8 | 20.1 | 9.1 | 80 | yes | YES | Made in Australian from local and imported ingredients |
Freedom Foods Crafted Blends with Superfoods- Cranberries, Pomegranate & Goji Berries | 4 | muesli bar | 2.50 | 28 | 466 | na | 6.5 | 2.8 | 21.3 | 8.3 | 51 | yes | YES | Made in Australia from imported and local ingredients |
Freedom Foods Crafted Blends with Superfoods- Pepitas, Spinach & Chickpeas | 4.5 | muesli bar | 2.50 | 25 | 411 | na | 9.7 | 1.5 | 15.7 | 10 | 164 | yes | YES | Made in Australia from imported and local ingredients |
Freedom Foods Nut Free Muesli Bar | 3.5 | muesli bar | 0.42 | 33 | 552 | na | 6.3 | 3.2 | 20.5 | 8.6 | 41 | yes | YES | Made in Australia from imported and local ingredients |
Freedom Foods Vanilla Shake Crunch Bar | 3.5 | cereal bar | 0.42 | 24 | 396 | na | 4.3 | 3.6 | 20.5 | 8.6 | 80 | yes | YES | Made in Australian from local and imported ingredients |
Go Natural Almond Cashew Peanuts & Seeds | 4.5 | nut bar | np | 40 | 840 | na | 16.8 | 4.8 | 10 | 7.4 | 87 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Fruit & Nut Delight | 4.5 | nut bar | np | 40 | 769 | na | 12.1 | 3.2 | 24 | 10.8 | 19 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Fruit & Nut Delight Dark Choc Ripple | 3.5 | nut bar | np | 35 | 680 | na | 11.3 | 5.4 | 26.8 | 9.9 | 19 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural HI Protein Nut Crunch Choc Berry | 4 | protein bar | np | 50 | 949 | na | 27.0 | 4 | 21.9 | 3.5 | 13 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural HI Protein Nut Crunch Original | 4 | protein bar | np | 50 | 983 | na | 26.4 | 4.7 | 17.9 | 3.8 | 13 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Macadamia Divine | 1.5 | nut bar | 2.60 | 50 | 1101 | na | 4.5 | 12.4 | 38.1 | 6.7 | 66 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Macadamia Dream | 1.5 | nut bar | 2.60 | 50 | 1114 | na | 4.9 | 13.1 | 39.1 | 5.7 | 59 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Nut Delight Almond Apricot & Coconut | 2 | nut bar | np | 40 | 758 | na | 7.5 | 15 | 32.7 | 9.7 | 31 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Nut Delight Almond Cashew | 4.5 | nut bar | np | 45 | 945 | na | 16.8 | 4.8 | 10 | 7.4 | 87 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Nut Delight Almond Cranberry & Pepita | 4.5 | nut bar | 1.20 | 45 | 955 | na | 14.2 | 3.9 | 17.9 | 8.4 | 20 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Nut Delight Honey Almond Apricot with Yoghurt Ripple | 3 | nut bar | np | 35 | 575 | na | 6.4 | 3 | 27.3 | 5.4 | 57 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Nut Delight Original Chopped | 4.5 | nut bar | np | 40 | 868 | na | 15.3 | 4.3 | 13.5 | 7.8 | 22 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Nut Delight Walnut Dates Cashew & Chia Seeds | 4 | nut bar | np | 45 | 885 | na | 10.2 | 3.9 | 22.3 | 8.4 | 19 | yes | NO | Made in Australia from local and imported ingredients |
Go Natural Nut Delight Yoghurt Fruit Nuts | 1.5 | nut bar | np | 50 | 979 | na | 10.0 | 9.1 | 41.3 | 6.1 | 23 | yes | NO | Made in Australia from local and imported ingredients |
