Lite n' Easy vs supermarket diet meals
Supermarket weight loss meals are cheaper, but how do they stack up nutritionally with options from Lite n' Easy?
Slim pickings?
If you're trying to lose a few kilos, you might find it convenient to stock your freezer with weight loss dinners so you've got a nutritious option to choose from each evening, or simply for those days when you don't have time to shop for and prepare a healthy meal.
You can source frozen meals from Lite n' Easy, which seems to have a good track record for helping people lose weight – and gives you the option to order dinners only if you're not interested in doing a full plan.
Alternatively you can head to the supermarket freezer, where you'll find a comprehensive range of 'calorie controlled' or 'nutritionally balanced' meals, including those from Lean Cuisine, McCain Healthy Choice and Weight Watchers.
So how do these options stack up?
What we did
We compared Lite n' Easy frozen dinners (49 in total) with a collection of supermarket alternatives (83 in total) – 37 from Lean Cuisine, 27 from McCain Healthy Choice and 19 from Weight Watchers.
We looked at:
For full details of all 132 frozen dinners we looked at, see the comparison table. Data collection specifics can be found in the table notes.
Price
Five nights' worth of Lite n' Easy frozen dinners costs $64 ($67 in WA), which works out at around $12.80 per meal. It does get cheaper if you buy in bulk – 28 dinners will set you back $285, or $10.18 each (though you'll need to have space in your freezer).
The frozen dinners from the supermarket are significantly cheaper, costing between $5.60 and $6.50 per meal on average (depending on the brand).
Nutrition
Obviously the nutrients vary from meal to meal, both within and between brands, but per 100g, we found the Lite n' Easy dinners were on average significantly higher in protein and fibre than the combined supermarket alternatives, and significantly lower in kilojoules, saturated fat, carbohydrates and sodium.
We'd assume most people would eat the whole meal, however, and Lite n' Easy serving sizes were significantly larger than the supermarket alternatives - on average 444g compared with 338g.
As a result, per serving Lite n' Easy dinners were on average significantly higher in kilojoules, protein and sodium than the combined supermarket dinners. The differences in carbohydrates, fat, saturated fat, sugar and fibre per serving between Lite n' Easy and supermarket dinners weren't significant.
Vegetarian options
If you're vegetarian, your options are limited. Just five of the Lite n' Easy frozen dinners we looked at are suitable for vegetarians. We found four vegetarian options in the range of Weight Watchers meals we looked at, and just two options each from Lean Cuisine and McCain Healthy Choice.
Points to ponder
If you're following a full meal plan with Lite n' Easy, the kilojoules in the dinners are accounted for in the recommended daily target over the course of a week. And the decent serving sizes and protein content of the meals possibly contribute to our survey finding that most Lite n' Easy customers don't feel constantly hungry.
But if you're just interested in the dinners, and limiting your kilojoule intake is your goal, the frozen supermarket meals are on average a lower kilojoule - and cheaper - alternative to the Lite n' Easy options.
A challenge with any of the frozen dinners is resisting the temptation to eat additional food (and its associated kilojoules) if you're still hungry after finishing a meal, and being mindful of your energy intake and eating healthily throughout the rest of the day.
Another limiting factor will be the meals you find tasty. For some, eating a frozen meal for dinner every night might not appeal. That said, 78% of the Lite n' Easy customers we surveyed said it didn't bother them that the dinners were frozen.
Finally, bear in mind that reduced kilojoules isn't a guarantee of good nutrition. And while eating a strict diet of low-kilojoule products might help with weight loss in the short term, it's not sustainable. A balanced diet with plenty of fresh fruit, vegetables, wholegrains, lean protein and reduced fat dairy, for example, is key for good health and weight maintenance.
Lite n' Easy and supermarket weight loss dinners compared
We compared 132 frozen weight loss dinners. We've listed them below in brand order. To order by another criteria, simply click on the column headings.
Brand | Product name | Price ($) |
Serve size (g) |
Energy per serve (kJ) |
Energy per 100g (kJ) |
Protein per 100g (g) |
Fat per 100g (g) |
Sat fat per 100g (g) |
Carbohydrates per 100g (g) |
Sugars per 100g (g) |
Fibre per 100g (g) |
Sodium per 100g (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lean Cuisine | Lean Cuisine Balanced Serve Chicken & Vegetable Risotto | na | 300 | 1290 | 430 | 5.5 | 1.9 | 1.2 | 15.5 | 2.1 | ns | 265 |
Lean Cuisine | Lean Cuisine Balanced Serve Chicken And Chorizo Risotto | na | 280 | 1110 | 395 | 5.6 | 2.1 | 0.9 | 12.7 | 1.8 | ns | 280 |
Lean Cuisine | Lean Cuisine Balanced Serve Chicken Florentine With Linguine | na | 300 | 1200 | 400 | 5.7 | 2.3 | 1.4 | 12.2 | 1.6 | ns | 240 |
Lean Cuisine | Lean Cuisine Balanced Serve Honey Soy Beef With Wholemeal Noodles | na | 280 | 940 | 335 | 4.6 | 1 | 0.3 | 12.2 | 2.6 | ns | 300 |
Lean Cuisine | Lean Cuisine Balanced Serve Lamb Koftas With Mildly Spiced Couscous | na | 300 | 1360 | 455 | 5.7 | 3 | 1.5 | 13.7 | 0.3 | ns | 300 |
Lean Cuisine | Lean Cuisine Balanced Serve Peri Peri Chicken With Couscous | na | 280 | 1090 | 391 | 4.6 | 2.9 | 0.3 | 13 | 2.8 | 1.7 | 250 |
Lean Cuisine | Lean Cuisine Classic Chicken & Spinach Risotto | na | 350 | 1370 | 390 | 5.1 | 1.6 | 1 | 14.1 | 1.1 | ns | 190 |
Lean Cuisine | Lean Cuisine Classic Chilli Con Carne with Rice | na | 400 | 1540 | 380 | 3.8 | 2.1 | 0.5 | 13.5 | 2.6 | ns | 210 |
Lean Cuisine | Lean Cuisine Classic Creamy Chicken & Mushroom Lasagne | na | 400 | 1660 | 415 | 6.1 | 1.8 | 0.8 | 13.8 | 4.3 | ns | 190 |
Lean Cuisine | Lean Cuisine Classic Slow Cooked Beef Cannelloni | na | 400 | 1610 | 460 | 5 | 2.8 | 1.3 | 15.2 | 1.5 | ns | 250 |
Lean Cuisine | Lean Cuisine Classic Vegetable Cannelloni | na | 400 | 1520 | 380 | 3.9 | 2.2 | 1.4 | 13 | 3.3 | ns | 160 |
Lean Cuisine | Lean Cuisine Steam Beef Penang Curry With Rice | na | 370 | 1420 | 405 | 3.9 | 1.7 | 1.3 | 15.7 | 1.7 | 0.9 | 220 |
Lean Cuisine | Lean Cuisine Steam Indian Chicken Tikka Masala | na | 350 | 1530 | 440 | 5.4 | 2.3 | 1.1 | 15.1 | 1.3 | 0.7 | 235 |
Lean Cuisine | Lean Cuisine Steam Tortellini With Beef & Parmesan In A Creamy Sundried Tomato Sauce | na | 370 | 1430 | 385 | 3.7 | 2.4 | 1.3 | 13.2 | 2.9 | 1.5 | 200 |
Lean Cuisine | Lean Cuisine Steam Thai Red Chicken Curry with Rice | 7.36 (A) | 380 | 1520 | 400 | 4.7 | 2 | 1.4 | 14 | 2 | 1.2 | 235 |
Lean Cuisine | Lean Cuisine Steam Atlantic Salmon With Pasta | 6.69 | 370 | 1440 | 389 | 5.4 | 2.5 | 0.8 | 11.4 | 2.4 | 1.3 | 140 |
Lean Cuisine | Lean Cuisine Steam Cheese & Cracked Pepper Chicken With Pasta | 6.69 | 380 | 1480 | 390 | 6.7 | 1.5 | 0.7 | 12 | 2.2 | 1.6 | 220 |
Lean Cuisine | Lean Cuisine Steam Chicken Chickpea Curry With Brown Rice And Quinoa | 6.69 | 350 | 1750 | 501 | 5.1 | 2.7 | 0.6 | 17.8 | 1.4 | 1.5 | 218 |
Lean Cuisine | Lean Cuisine Steam Indian Style Butter Chicken With Rice | 6.69 | 370 | 1630 | 440 | 4.9 | 2.3 | 1.5 | 15.4 | 1.4 | 1 | 245 |
Lean Cuisine | Lean Cuisine Steam Japanese Gyoza With Udon Noodles | 6.69 | 350 | 1530 | 439 | 3.9 | 1.9 | 0.4 | 17.1 | 2.9 | 1.4 | 214 |
Lean Cuisine | Lean Cuisine Steam Meatball Arrabbiata | 6.69 | 380 | 1280 | 340 | 5.5 | 1.6 | 0.4 | 10 | 1.8 | 1.7 | 180 |
Lean Cuisine | Lean Cuisine Steam Mexican Chicken With Brown Rice And Quinoa | 6.69 | 350 | 1540 | 441 | 4.9 | 1.8 | 0.8 | 16.1 | 2.5 | 2.2 | 180 |
Lean Cuisine | Lean Cuisine Steam Moroccan Chicken With Couscous And Lentils | 6.69 | 350 | 1590 | 455 | 5.2 | 1.7 | 0.4 | 16.8 | 4.3 | 2.3 | 224 |
Lean Cuisine | Lean Cuisine Steam Satay Beef With Rice | 6.69 | 390 | 1750 | 450 | 5.5 | 2.5 | 0.7 | 15 | 1.9 | 1.2 | 210 |
Lean Cuisine | Lean Cuisine Steam Slow Cooked Beef | 6.69 | 350 | 1590 | 455 | 6.5 | 2.3 | 0.9 | 14.6 | 1.6 | 1.4 | 200 |
Lean Cuisine | Lean Cuisine Steam Sundried Tomato Chicken With Pasta | 6.69 | 370 | 1680 | 455 | 5.9 | 2.1 | 1.1 | 15.4 | 3.1 | 1.7 | 210 |
Lean Cuisine | Lean Cuisine Classic Pumpkin, Spinach & Ricotta Lasagne | 6.29 | 400 | 1740 | 435 | 5.6 | 2 | 1.3 | 15.1 | 5 | ns | 290 |
Lean Cuisine | Lean Cuisine Classic Rich Beef Lasagne | 6.29 | 400 | 1700 | 425 | 4.9 | 2.5 | 1.4 | 14.1 | 5.1 | ns | 195 |
Lean Cuisine | Lean Cuisine Balanced Serve Mongolian Beef With Wholemeal Noodles | 6.26 (A) | 280 | 1010 | 359 | 4.5 | 1.4 | 0.3 | 12.7 | 3 | 1.9 | 270 |
Lean Cuisine | Lean Cuisine Balanced Serve Beef In Red Wine Sauce With Garlic Mash | 6.26 (A) | 300 | 1080 | 360 | 4.7 | 1.7 | 1.1 | 12 | 3.1 | 1.5 | 245 |
Lean Cuisine | Lean Cuisine Balanced Serve Cream Salmon & Dill Pasta | 6.26 (A) | 300 | 1330 | 442 | 5.8 | 2.7 | 1.2 | 13.8 | 2.8 | ns | 290 |
Lean Cuisine | Lean Cuisine Balanced Serve Creamy Chicken & Basil With Spaghetti | 6.26 (A) | 300 | 1320 | 440 | 6.6 | 2.1 | 0.9 | 14 | 2.8 | ns | 300 |
Lean Cuisine | Lean Cuisine Balanced Serve Satay Chicken Noodles | 6.26 (A) | 300 | 1370 | 455 | 5.9 | 2.8 | 1 | 14.1 | 1.6 | ns | 225 |
Lean Cuisine | Lean Cuisine Balanced Serve Spaghetti Bolognese | 6.26 (A) | 300 | 1245 | 415 | 5 | 2 | 0.8 | 14.1 | 2.7 | ns | 235 |
Lean Cuisine | Lean Cuisine Balanced Serve Classic Beef Stroganoff with Pasta | 5.69 | 280 | 1270 | 455 | 5.6 | 2.6 | 1.1 | 14.9 | 1.7 | ns | 285 |
Lean Cuisine | Lean Cuisine Balanced Serve Lamb & Rosemary Hot Pot | 5.69 | 290 | 1060 | 365 | 5 | 2.2 | 1 | 11.1 | 3.3 | ns | 260 |
Lean Cuisine | Lean Cuisine Balanced Serve Thai Green Chicken Curry With Rice | 5.69 | 280 | 1300 | 465 | 4.3 | 1.7 | 1.1 | 18.8 | 1.1 | ns | 225 |
Lite n Easy | Lite n Easy Apricot Chicken | 10.18 | 456 | 1680 | 368 | 7.6 | 0.4 | 0.1 | 12.5 | 5.1 | 1.2 | 133 |
Lite n Easy | Lite n Easy Beef Korma | 10.18 | 430 | 1457 | 339 | 7.7 | 1.4 | 0.5 | 8 | 1.8 | 2.4 | 263 |
Lite n Easy | Lite n Easy Beef Stroganoff | 10.18 | 450 | 1772 | 394 | 7 | 1.8 | 1 | 11.8 | 2.8 | 1.2 | 206 |
Lite n Easy | Lite n Easy Beef with Mushroom & Red Wine | 10.18 | 520 | 1669 | 321 | 7 | 2.2 | 0.8 | 6.4 | 2.3 | 1.5 | 166 |
Lite n Easy | Lite n Easy Braised Chicken & Almonds | 10.18 | 458 | 2003 | 437 | 6.4 | 3.4 | 0.8 | 12.1 | 3 | 1.4 | 300 |
Lite n Easy | Lite n Easy Butter Chicken | 10.18 | 425 | 1828 | 430 | 8.5 | 1.7 | 0.7 | 12.8 | 2.1 | 0.9 | 169 |
Lite n Easy | Lite n Easy Chargrilled Steak & Mushroom Sauce | 10.18 | 430 | 1365 | 317 | 8 | 1.9 | 1 | 6 | 1.3 | 1.6 | 227 |
Lite n Easy | Lite n Easy Chargrilled Steak & Pepper Sauce | 10.18 | 448 | 1554 | 347 | 8.2 | 1.9 | 0.8 | 7.2 | 1.9 | 1.8 | 205 |
Lite n Easy | Lite n Easy Chicken & Cashews | 10.18 | 440 | 1733 | 394 | 6.9 | 2.5 | 0.5 | 11 | 2.4 | 1.4 | 275 |
Lite n Easy | Lite n Easy Chicken Alfredo | 10.18 | 445 | 1603 | 360 | 7.2 | 1.8 | 0.8 | 9.6 | 1.1 | 1.1 | 188 |
Lite n Easy | Lite n Easy Chicken Dijon | 10.18 | 435 | 2051 | 471 | 7.4 | 2.9 | 1.1 | 13.7 | 2 | 1.3 | 235 |
Lite n Easy | Lite n Easy Chicken Enchilada | 10.18 | 402 | 1792 | 446 | 6.5 | 3 | 1.1 | 12.9 | 2.9 | 1.4 | 295 |
Lite n Easy | Lite n Easy Chicken in Sweet & Sour Sauce | 10.18 | 440 | 1761 | 400 | 6.4 | 1.1 | 0.2 | 14.3 | 6 | 1.1 | 138 |
Lite n Easy | Lite n Easy Chicken Parmigiana | 10.18 | 459 | 2012 | 438 | 7.2 | 3.4 | 0.7 | 10.2 | 2.4 | 2.5 | 189 |
Lite n Easy | Lite n Easy Chicken Satay | 10.18 | 440 | 1633 | 371 | 7.9 | 0.5 | 0.2 | 12.4 | 5.1 | 1.2 | 214 |
Lite n Easy | Lite n Easy Chicken Tikka | 10.18 | 435 | 1716 | 395 | 7.4 | 2.9 | 0.7 | 8.9 | 2.5 | 1.4 | 233 |
Lite n Easy | Lite n Easy Corned Beef | 10.18 | 468 | 1416 | 302 | 7.4 | 1.3 | 0.7 | 6.6 | 2.2 | 2 | 292 |
Lite n Easy | Lite n Easy Creamy Chicken Pasta with Broccolini | 10.18 | 445 | 1621 | 364 | 7.5 | 1.8 | 0.8 | 9.5 | 1 | 1.4 | 188 |
Lite n Easy | Lite n Easy Creamy Tomato Tortellini | 10.18 | 385 | 1499 | 389 | 4.3 | 3 | 1.3 | 11.8 | 3 | 1.3 | 212 |
Lite n Easy | Lite n Easy Crumbed Chicken Breast & Wedges | 10.18 | 385 | 1814 | 471 | 6.9 | 3.2 | 0.4 | 12.4 | 2.6 | 3.4 | 151 |
Lite n Easy | Lite n Easy Crumbed Fish | 10.18 | 376 | 1514 | 403 | 5.3 | 2.5 | 0.3 | 11.8 | 2.8 | 2.7 | 158 |
Lite n Easy | Lite n Easy Curried Beef Sausage | 10.18 | 450 | 1628 | 362 | 6.2 | 2.8 | 1 | 7.7 | 3.1 | 1.6 | 235 |
Lite n Easy | Lite n Easy Fettucine Provencale | 10.18 | 480 | 1797 | 374 | 4.1 | 1.6 | 0.8 | 13.8 | 2.7 | 1.3 | 192 |
Lite n Easy | Lite n Easy Fishermans Pie | 10.18 | 520 | 1599 | 307 | 7.2 | 1.5 | 0.8 | 7 | 2.9 | 1.4 | 226 |
Lite n Easy | Lite n Easy Hearty Beef Casserole | 10.18 | 500 | 1594 | 319 | 8.3 | 1.9 | 0.9 | 5.6 | 1.7 | 1.5 | 171 |
Lite n Easy | Lite n Easy Homestyle Macaroni Bake | 10.18 | 441 | 1946 | 441 | 6.7 | 2.8 | 1.9 | 13.1 | 1.7 | 0.7 | 283 |
Lite n Easy | Lite n Easy Honey Soy Chicken | 10.18 | 401 | 1786 | 445 | 7.1 | 2.3 | 0.7 | 13.6 | 5.9 | 1.3 | 240 |
Lite n Easy | Lite n Easy Italian Spaghetti & Meatballs | 10.18 | 437 | 1754 | 401 | 6.8 | 2.3 | 0.7 | 11.3 | 2.6 | 1.4 | 201 |
Lite n Easy | Lite n Easy Lamb Roast | 10.18 | 489 | 1607 | 329 | 6 | 2.2 | 0.9 | 7.9 | 1.9 | 1.8 | 165 |
Lite n Easy | Lite n Easy Lasagne | 10.18 | 427 | 1498 | 351 | 7.3 | 2 | 1 | 8.4 | 3.1 | 1.5 | 217 |
Lite n Easy | Lite n Easy Malay Beef Curry | 10.18 | 420 | 1602 | 382 | 8.3 | 1.2 | 0.3 | 10.9 | 4.1 | 1.5 | 215 |
Lite n Easy | Lite n Easy Meat Pie | 10.18 | 455 | 1751 | 385 | 6.5 | 2.1 | 0.7 | 10.3 | 2.7 | 2.5 | 177 |
Lite n Easy | Lite n Easy Meatloaf, Mash & Gravy | 10.18 | 430 | 1556 | 362 | 7.5 | 1.9 | 0.8 | 8.9 | 2.3 | 1.8 | 187 |
Lite n Easy | Lite n Easy Rigatoni | 10.18 | 407 | 1758 | 432 | 7.7 | 2.2 | 0.8 | 12.6 | 1.9 | 1.2 | 223 |
Lite n Easy | Lite n Easy Roast Beef | 10.18 | 479 | 1620 | 338 | 7.8 | 1.3 | 0.4 | 8.2 | 2.8 | 2.7 | 155 |
Lite n Easy | Lite n Easy Roast Chicken | 10.18 | 505 | 1761 | 349 | 7.6 | 1.2 | 0.3 | 9.7 | 2 | 2.3 | 172 |
Lite n Easy | Lite n Easy Roast Chicken Breast in Mushroom Sauce | 10.18 | 451 | 1537 | 341 | 8.2 | 1.4 | 0.6 | 8.3 | 1.8 | 1.7 | 161 |
Lite n Easy | Lite n Easy Roghan Josh | 10.18 | 413 | 1880 | 455 | 9.1 | 1.9 | 0.8 | 13.1 | 4.6 | 1 | 177 |
Lite n Easy | Lite n Easy Sausages with Onion Gravy | 10.18 | 498 | 1737 | 349 | 5.9 | 2.2 | 0.9 | 9.2 | 2.7 | 1.7 | 242 |
Lite n Easy | Lite n Easy Savoury Beef Rissoles | 10.18 | 435 | 1439 | 331 | 6.8 | 1.9 | 1 | 7.7 | 2 | 2.6 | 195 |
Lite n Easy | Lite n Easy Shepherd's Pie | 10.18 | 478 | 1629 | 341 | 7.2 | 1.7 | 0.7 | 8.3 | 2.5 | 1.9 | 169 |
Lite n Easy | Lite n Easy Slow Cooked Lamb Shanks | 10.18 | 480 | 1631 | 340 | 8.7 | 1.7 | 0.7 | 7 | 2.4 | 1.5 | 157 |
Lite n Easy | Lite n Easy Spaghetti Bolognaise | 10.18 | 435 | 1762 | 405 | 6.3 | 1.5 | 0.6 | 13.8 | 2.5 | 1.1 | 187 |
Lite n Easy | Lite n Easy Spaghetti Carbonara | 10.18 | 401 | 1659 | 413 | 6.6 | 2.7 | 1.2 | 11.4 | 1 | 1.3 | 190 |
Lite n Easy | Lite n Easy Spaghetti Marinara | 10.18 | 403 | 1779 | 441 | 8.3 | 2.2 | 0.6 | 12.4 | 2.3 | 1 | 191 |
Lite n Easy | Lite n Easy Spinach & Ricotta Tortellini | 10.18 | 405 | 1863 | 460 | 5.4 | 3.6 | 1.6 | 13.1 | 3 | 1.9 | 229 |
Lite n Easy | Lite n Easy Tasmanian Salmon Pasta | 10.18 | 459 | 1880 | 410 | 6.5 | 1.9 | 0.6 | 13 | 1.8 | 0.8 | 170 |
Lite n Easy | Lite n Easy Thai Red Chicken Curry | 10.18 | 460 | 1691 | 368 | 7.4 | 1.3 | 0.9 | 10.9 | 2.9 | 1.2 | 240 |
Lite n Easy | Lite n Easy Tortilla Stack | 10.18 | 428 | 1966 | 459 | 5 | 2.6 | 1.3 | 15 | 2.6 | 2.9 | 283 |
McCain | McCain Healthy Choice Whole Grains Malaysian Beef Curry with Brown and Wild Rice | na | 340 | 1940 | 571 | 5.3 | 3 | 1.6 | 21.2 | 2.2 | 1.2 | 230 |
McCain | McCain Healthy Choice Whole Grains Moroccan Lamb Tagine with Chickpeas and Brown Rice Pilaf | na | 350 | 1900 | 543 | 4.5 | 2.1 | 0.8 | 22 | 5.8 | 1.8 | 130 |
McCain | McCain Healthy Choice Honey Stirfry Chicken | 7.65 (A) | 420 | 1580 | 377 | 3.4 | 1.6 | 0.3 | 14.8 | 5 | 1 | 160 |
McCain | McCain Healthy Choice Protein Plus Chicken Satay | 7.59 | 360 | 1590 | 455 | 7.1 | 2.8 | 0.7 | 12 | 2.2 | 1.8 | 250 |
McCain | McCain Healthy Choice Protein Plus Italian Baked Chicken | 7.59 | 360 | 1230 | 333 | 7.1 | 1.6 | 0.5 | 8.3 | 2.7 | 2.4 | 270 |
McCain | McCain Healthy Choice Protein Plus Smoky Paprika Chicken | 7.59 | 360 | 1950 | 526 | 8.1 | 2.9 | 1.3 | 16 | 1.7 | 1.3 | 210 |
McCain | McCain Healthy Choice Protein Plus Thai Coconut and Lemongrass Chicken | 7.59 | 360 | 1630 | 454 | 7 | 2.9 | 1.5 | 13 | 2.1 | 1 | 180 |
McCain | McCain Healthy Choice Apricot Chicken | 6.79 (A) | 350 | 1510 | 430 | 4 | 1 | 0.3 | 18.7 | 7 | 0.9 | 210 |
McCain | McCain Healthy Choice Beef Lasagne | 6.79 (A) | 400 | 1850 | 462 | 4.5 | 2.8 | 1.4 | 16.1 | 2.5 | 1 | 220 |
McCain | McCain Healthy Choice Spinach & Ricotta Ravioli | 6.79 (A) | 390 | 1770 | 453 | 3.8 | 2.8 | 1.2 | 16 | 3.3 | 1.6 | 190 |
McCain | McCain Healthy Choice Whole Grains Beef & Chia Meatballs with Wholemeal Spaghetti | 6.49 | 350 | 1600 | 458 | 6 | 3 | 1.3 | 13.2 | 2.9 | 2.6 | 280 |
McCain | McCain Healthy Choice Whole Grains Chicken & Mushroom Risotto | 6.49 | 350 | 1720 | 492 | 6 | 3 | 1.8 | 15.7 | 0.8 | 1.5 | 320 |
McCain | McCain Healthy Choice Whole Grains Chicken & Roasted Cherry Tomato with Wholemeal Fettuccine | 6.49 | 320 | 1470 | 458 | 5.7 | 3 | 1.6 | 14 | 2.6 | 1.5 | 230 |
McCain | McCain Healthy Choice Whole Grains Japanese Teriyaki Chicken | 6.49 | 340 | 1770 | 519 | 5.5 | 1.8 | 0.5 | 20.5 | 4.8 | 1.3 | 300 |
McCain | McCain Healthy Choice Whole Grains Roasted Pumpkin & Parmesean Pasta with Wholemeal Chia Penne & Mushrooms | 6.49 | 320 | 1530 | 477 | 4.4 | 3 | 2 | 16 | 2.5 | 2.4 | 260 |
McCain | McCain Healthy Choice Whole Grains Slow Cooked Beef Ragu with Wholemeal Fettuccini & Black Beans | 6.49 | 320 | 1390 | 433 | 5.5 | 2.8 | 0.9 | 13 | 2.1 | 1.9 | 240 |
McCain | McCain Healthy Choice Whole Grains Slow Cooked Mexican Beef with Brown Rice and Quinoa | 6.49 | 350 | 1890 | 541 | 5.5 | 2.8 | 1.1 | 19.5 | 1.6 | 1.6 | 260 |
McCain | McCain Healthy Choice Whole Grains Tandoori Chicken with Brown Basmati Rice & Lentils | 6.49 | 340 | 1580 | 464 | 6.5 | 3 | 1.5 | 14 | 1.6 | 0.6 | 300 |
McCain | McCain Healthy Choice Whole Grains Thai Beef & Basil Stir Fry with Brown Rice and Quinoa | 6.49 | 340 | 1620 | 476 | 5 | 2.4 | 0.6 | 17 | 2.2 | 1.7 | 350 |
McCain | McCain Healthy Choice Honey Sesame Chicken | 6.29 | 300 | 1190 | 398 | 4.4 | 1.9 | 0.4 | 14.4 | 5 | 1 | 280 |
McCain | McCain Healthy Choice Lemon Chicken | 6.29 | 350 | 1910 | 546 | 4.6 | 2.9 | 0.7 | 20.5 | 6.6 | 1.5 | 120 |
McCain | McCain Healthy Choice Butter Chicken | 5.59 | 300 | 1280 | 426 | 4.5 | 3 | 1.7 | 13.8 | 1.8 | 0.5 | 250 |
McCain | McCain Healthy Choice Chinese Chicken And Cashews | 5.59 | 280 | 1180 | 423 | 3.9 | 3 | 0.7 | 14 | 2 | 1 | 240 |
McCain | McCain Healthy Choice Creamy Chicken Carbonara | 5.59 | 300 | 1380 | 459 | 5.5 | 2.8 | 1.6 | 15.1 | 1.5 | 0.6 | 260 |
McCain | McCain Healthy Choice Honey Mustard Chicken | 5.59 | 300 | 1210 | 402 | 3.8 | 2.5 | 1.3 | 14 | 2 | 0.8 | 295 |
McCain | McCain Healthy Choice Thai Green Curry | 5.59 | 280 | 1290 | 469 | 4.1 | 2.8 | 1.9 | 17 | 3.4 | 0.8 | 160 |
McCain | McCain Healthy Choice Tomato & Bacon Penne | 5.59 | 300 | 1570 | 522 | 3.6 | 3 | 1 | 20 | 3.6 | 1.2 | 260 |
Weight Watchers | Weight Watchers Gourmet Menu Beef in Spiced Plum Sauce | 6.49 | 340 | 1390 | 410 | 4.8 | 1 | 0.3 | 16.4 | 4.1 | 1.3 | 215 |
Weight Watchers | Weight Watchers Gourmet Menu Creamy Spaghetti with Prawns | 6.49 | 350 | 1370 | 390 | 4.9 | 2.3 | 1.1 | 12.7 | 2.3 | 0.9 | 255 |
Weight Watchers | Weight Watchers Gourmet Menu Lime & Coriander Fish | 6.49 | 340 | 1410 | 415 | 5.5 | 2.4 | 1.1 | 12.8 | 2.6 | 1.6 | 215 |
Weight Watchers | Weight Watchers Gourmet Menu Mango Coconut Chicken | 6.49 | 340 | 1390 | 410 | 4.8 | 2.2 | 1.3 | 10.5 | 4.1 | 1.3 | 195 |
Weight Watchers | Weight Watchers Gourmet Menu Moroccan Chicken & Pearl Couscous | 6.49 | 350 | 1280 | 365 | 5.6 | 1.2 | 0.3 | 12.5 | 2.3 | 1.9 | 220 |
Weight Watchers | Weight Watchers Gourmet Menu Thai Green Chicken Curry | 6.49 | 340 | 1450 | 425 | 5.8 | 2.9 | 1.1 | 12.2 | 2 | 1.4 | 265 |
Weight Watchers | Weight Watchers Gourmet Menu Thai Red Prawn Curry | 6.49 | 340 | 1290 | 380 | 4 | 2.4 | 1.1 | 13 | 2.5 | 1.3 | 265 |
Weight Watchers | Weight Watchers Chicken & Mushroom Fettucine | 5.79 | 300 | 1250 | 415 | 5.2 | 2.3 | 1.2 | 13.7 | 2.3 | ns | 300 |
Weight Watchers | Weight Watchers Classic Menu Beef Cannelloni | 5.79 | 320 | 1060 | 330 | 3.7 | 1.7 | 0.9 | 11.5 | 4 | 0.9 | 245 |
Weight Watchers | Weight Watchers Classic Menu Beef Cottage Pie | 5.79 | 320 | 1300 | 405 | 4 | 2.3 | 0.9 | 10.8 | 3.4 | 1 | 270 |
Weight Watchers | Weight Watchers Classic Menu Beef Hot Pot | 5.79 | 320 | 830 | 260 | 3.6 | 1.2 | 0.3 | 8.3 | 1.4 | 1.3 | 265 |
Weight Watchers | Weight Watchers Classic Menu Beef Lasagne | 5.79 | 370 | 1430 | 385 | 5.1 | 1.5 | 0.7 | 13.9 | 3.3 | 0.8 | 220 |
Weight Watchers | Weight Watchers Classic Menu Chicken & Vegetabe Risotto | 5.79 | 320 | 1300 | 405 | 3.7 | 1.8 | 0.9 | 15.9 | 2.6 | 0.7 | 265 |
Weight Watchers | Weight Watchers Classic Menu Creamy Tuna Bake | 5.79 | 320 | 1310 | 410 | 6 | 2.1 | 1 | 12.5 | 1.5 | 2.3 | 280 |
Weight Watchers | Weight Watchers Classic Menu Pumpkin & Ricotta Cannelloni | 5.79 | 330 | 990 | 300 | 2.4 | 1.3 | 0.6 | 12.1 | 2.5 | 0.9 | 225 |
Weight Watchers | Weight Watchers Light Menu Beef Bolognese | 3.69 | 225 | 900 | 400 | 4.8 | 2.1 | 0.7 | 13.6 | 2.5 | 1.1 | 280 |
Weight Watchers | Weight Watchers Light Menu Honey Soy Noodles | 3.69 | 225 | 730 | 325 | 3.4 | 1.3 | 0.2 | 11.9 | 5 | 1.7 | 295 |
Weight Watchers | Weight Watchers Light Menu Mushroom & Pumpkin Risotto | 3.69 | 225 | 955 | 425 | 2.8 | 1.3 | 0.7 | 19.2 | 2.8 | ns | 305 |
Weight Watchers | Weight Watchers Light Menu Quinoa & Vegetables | 3.69 | 225 | 790 | 350 | 2.4 | 2.5 | 0.4 | 11.5 | 3.9 | 2.7 | 215 |
Table notes
- Product name. We recorded all the frozen dinner products listed on each company's website
- Price. This is the price as displayed on supermarket online shopping site on 29 and 30 September 2016. If the product was on special, we recorded its regular price. Where possible we recorded the Woolworths price, as it has pricing parity between stores and online. Where the product wasn't found on Woolworths, we show the price at Coles, denoted by (A). The Lite n' Easy price shown is if you order 28 dinners. The price per meal increases if you order smaller quantities (and if you live in WA).
- Nutrition information. This information was taken directly from company websites, and checked on pack if not published online.
na price not available on Coles or Woolworths online shopping sites on 29-30 Septepber 2016.
ns not specified