Free-range eggs buying guide
The brands that meet the recommended model code of 1500 hens per hectare.
How 'free range' are your eggs?
Last updated: 19 September 2018
It's not easy to find 'real' free range eggs.
In 2017 the government introduced a free range egg standard that fails consumers. The standard allows producers to pack 10,000 hens into a hectare with no mandate for hens to actually spend time outdoors. This is entirely in contrast to consumers' expectations for free range eggs and the CSIRO's Model Code of Practice, which says there should be a maximum of 1500 hens per hectare on an outdoor range.
Listed below are free range egg brands that meet the Model Code. This guide is based on self-declarations of maximum outdoor stocking density, provided to us either directly by egg producers or via claims on their packaging and advertising material.
We also show you the 'free range' egg brands that:
- haven't made their stocking densities available to us
- have been fined by the Federal Court for false and misleading free range egg claims
ACT
| Brand | Average price/100g | Stocking density/ha | Availability | Real free range?* |
|---|---|---|---|---|
| Bracken View Free Range Eggs |
$1.13 | 750 | Nationwide | Yes |
| Coles Organic Free Range Eggs | $1.33 | 1,500 | Nationwide | Yes |
| Cuppacumbalong Fox Free Eggs | TBC | 200 | ACT | Yes |
| Darbalara Farm Free Range Eggs | $0.84 | 1500 | ACT/NSW | Yes |
| Ellerslie Farm Organic Free Range Eggs | $1.20 | 1500 | Nationwide | Yes |
| Farmer Brown's Free Range Eggs | $1.00 | 50 | ACT | Yes |
| Hilltops Free Range Eggs | $1.00 | 45 | ACT/NSW |
Yes |
| Macro Organic Free-Range Eggs | $1.66 | 1000 | Nationwide | Yes |
| Majura Valley Free Range Eggs | $0.84 | 250 | ACT | Yes |
| McLean Run Free Range | $1.02 | 1500 | Nationwide | Yes |
| Mulloon Creek Biodynamic Free Range | $1.50 | 350 | Nationwide | Yes |
| Narringa Homestead | $1.06 | 1500 | ACT/NSW | Yes |
| Nature's Free Range Eggs | $1.00 | 1500 | Nationwide | Yes |
| Organic Egg Farmers Organic Free Range | $1.44 | 1500 | Nationwide | Yes |
| Organic Ways Biodynamic Free Range Eggs | $1.08 | 1500 | Nationwide | Yes |
| Ruby Hills Organic Eggs | TBC | 1500 | Nationwide | Yes |
| Sunny Queen Free Range | $0.99 | 1500 | Nationwide | Yes |
| Sunny Queen Organic Free Range | $1.29 | 1500 | Nationwide | Yes |
| Sunny Queen Free Range Eggs For Soldiers/td> | TBC | 1500 | Nationwide | Yes |
| Tharwa ACT Free Range Eggs | $1.00 | 150 | ACT | Yes |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
| Brand | Average price/100g | Stocking density/ha | State | Real free range?* |
|---|---|---|---|---|
| Coles Free-Range Eggs | $0.74 | 10000 | Nationwide | No |
| Community Co Free Range Eggs | TBC | 10000 | Nationwide | No |
| Eco Eggs | $1.37 | 10000 | Nationwide | No |
| Pace Farm Free-Range Eggs | $0.96 | 10000 | Nationwide | No |
| Pace Omega 3 Free-Range Eggs | $1.00 | 10000 | Nationwide | No |
| Family Value Free Range Eggs | $0.89 | 10000 | Nationwide | No |
| Farm Pride Free Range Eggs | $0.93 | 10000 | Nationwide | No |
| Just Organic | TBC | 2,500 | Nationwide | No |
| Loddon Valley Free Range Eggs | $0.93 | 5000 | Nationwide | No |
| Manning Valley Free-Range Eggs | $0.94 | 2500 | Nationwide | No |
| Meggles Farm Free-Range Eggs | $0.43 | 10000 | Nationwide | No |
| Pace Farm Eco Organic Free Range | $1.83 | 2500 | Nationwide | No |
| Pirovic Organic Free-Range Eggs | $1.73 | 2500 | Nationwide | No |
| Pirovic Free Range Eggs | $1.16 | 10000 | Nationwide | No |
| Sunshine Farm Free Range Eggs | TBC | 10000 | ACT | No |
| Veggs for Family Free Range | $0.92 | 10000 | Nationwide | No |
| Woolworths Select Free-Range Eggs | $0.71 | 10000 | Nationwide | No |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
NSW
| Brand | Average price/100g | Stocking density/ha | Availability | Real free range?* |
|---|---|---|---|---|
| Adelong Fresh Free Range | TBC | 247 | NSW | Yes |
| A Taste of Paradise Permiculture and Organic Farm | $1.32 | 300 | NSW | Yes |
| Allandale Pastured Eggs | TBC | 8 | NSW | Yes |
| Bracken View Free Range Eggs |
$1.13 | 750 | Nationwide | Yes |
| Brigadoon Harvest Pastured Eggs | $1.20 | 35 | NSW | Yes |
| Cackleberries by Lashbrook Farm | $0.63 | 50 | NSW | Yes |
| Carbeen Pastured Produce Organic Eggs | $1.07 | 3 | NSW | Yes |
| Clarendon Farms Free Range Eggs | $1.36 | 1000 | NSW | Yes |
| Coles Organic Free Range Eggs | $1.33 | 1500 | Nationwide | Yes |
| Corndale Grove Free Range Eggs | TBC | 1500 | NSW | Yes |
| Cornucopia Free Range Eggs | $1.23 | 1500 | NSW | Yes |
| Country Style Eggs – 12 Free Range Eggs | $0.71 | 741 | NSW | Yes |
| Crooked River Farm | TBC | 1500 | NSW | Yes |
| Delucas Wollemi Free Range | TBC | 1000 | NSW | Yes |
| Darbalara Farm Free Range Eggs | $0.84 | 1500 | NSW/ACT | Yes |
| Dunromin Free Range Eggs | TBC | 150 | NSW | Yes |
| Egganic Free Range Eggs | $1.38 | 300 | NSW | Yes |
| Eggtopia Free Range Egg Farm | TBC | 1500 | NSW | Yes |
| Ellerslie Farm Organic Free Range Eggs | $1.20 | 1500 | Nationwide | Yes |
| Farmer Browns Pastured Eggs | $1.36 | 17 | NSW | Yes |
| Farmer Rod's | TBC | 1250 | NSW | Yes |
| Goldenholm Free Range Eggs | $1.18 | 1500 | NSW | Yes |
| Grassy's Grass Fed Free Range Eggs | $1.07 | 94 | NSW | Yes |
| Gunning Bum Nuts Free Range Eggs | $0.87 | 200 | NSW | Yes |
| Happy Chooks | TBC | 100 | NSW | Yes |
| Henty Free Range Eggs | TBC | 1000 | NSW | Yes |
| Highlands Fresh Free Range Eggs | $1.14 | 1250 | NSW | Yes |
| Hilltops Free Range Eggs | $1.00 | 45 | NSW/ACT | Yes |
| Holbrook Paddock Free Range Eggs | $1.43 | 40 | NSW | Yes |
| Holmbrae Hudson Produce | $1.29 | 200 | NSW | Yes |
| IdleWilde Farm Free Range Eggs | $0.82 | 60 | NSW | Yes |
| Jacobs Ladde Organic Eggs | TBC | 1500 | NSW | Yes |
| Knotsbury Farm Free Range Eggs | $0.87 | 1500 | NSW | Yes |
| Libreri Farm Multigrain Free Range Eggs | $0.91 | 1500 | NSW | Yes |
| Llandilo Free Range | TBC | 1500 | NSW | Yes |
| Long Paddock Eggs | $1.00 | 185 | NSW | Yes |
| Macro Organic Free-Range Eggs | $1.66 | 1000 | Nationwide | Yes |
| Mayfield Farm Produce | TBC | 1500 | NSW | Yes |
| McLean Run Free Range | $1.02 | 1500 | Nationwide | Yes |
| Mogendoura Pastured | TBC | 1500 | NSW | Yes |
| Mother Clucker | $1.00 | 50 | NSW | Yes |
| Mt McKenzie Free Range Eggs | $0.93 | 350 | NSW | Yes |
| Mulloon Creek Biodynamic Free Range | $1.50 | 350 | Nationwide | Yes |
| Narringa Homestead | $1.06 | 1500 | NSW/ACT | Yes |
| Nashua Valley Organic Free Range Eggs | $1.14 | 500 | NSW | Yes |
| Nature's Free Range Eggs | $1.00 | 1500 | Nationwide | Yes |
| Oak's Organics free range eggs | $1.14 | 500 | NSW | Yes |
| Oak's Organics free range eggs | $1.38 | 450 | NSW | Yes |
| Open Farm Paddock Fresh Eggs | $1.21 | 600 | NSW | Yes |
| The Orara Valley Pasture Raised Eggs | $0.90 | 450 | NSW | Yes |
| Organic Egg Farmers Organic Free Range | $1.44 | 1500 | Nationwide | Yes |
| Organic Ways Biodynamic Free Range Eggs | $1.08 | 1500 | Nationwide | Yes |
| Organigrow Free Range Eggs | $1.14 | 600 | NSW/Qld | Yes |
| Out and About Free Range Eggs |
$0.86 | 1500 | NSW | Yes |
| Pope's Free Range Eggs | $0.77 | 1250 | NSW | Yes |
| Possum Creek Open Range Eggs | TBC | 165 | NSW/Qld | Yes |
| Possum Creek Open Range Eggs | TBC | 165 | NSW/Qld | Yes |
| Randell's Farm Free Range Eggs | TBC | 1235 | NSW | Yes |
| River Gum Eggs Free Range | TBC | 1250 | NSW | Yes |
| Ruby Hills Organic Eggs | TBC | 1500 | Nationwide | Yes |
| Scrubby Gully Free Range Eggs | TBC | 1500 | NSW | Yes |
| Southern Highlands Organic Free Range | $1.28 | 800 | NSW | Yes |
| Sunny Queen Free Range | $0.99 | 1500 | Nationwide | Yes |
| Sunny Queen Organic Free Range | $1.29 | 1500 | Nationwide | Yes |
| Sunny Queen Free Range Eggs For Soldiers | TBC | 1500 | Nationwide | Yes |
| Topi Free Range Eggs | $1.07 | 1450 | NSW | Yes |
| Vegetarian Free Range Eggs | TBC | 1250 | NSW | Yes |
| Wallaridge Farm Fresh Eggs | $0.64 |
8 | NSW | Yes |
| Wanda Eggs Pastured | $1.14 | 225 | NSW | Yes |
| West Walla Farm Rambling Riverina Pastured Eggs |
$1.14 |
250 | NSW | Yes |
| Windellama Organics Free Range Eggs | $1.43 | 250 | NSW | Yes |
| Wiseman's Organic Produce free range eggs | TBC | 1000 | NSW | Yes |
| Woodland Valley Farm | TBC | 50 | NSW, Qld | Yes |
| Woodstock Paddock Eggs | $0.87 | 100 | NSW | Yes |
| Working With Nature Open Range Eggs | $1.27 | 124 | NSW | Yes |
| Yamstick Farm Organic Open Pastured Eggs | TBC | 500 | NSW | Yes |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
| Brand | Average price/100g | Stocking density/ha | State | Real free range?* |
|---|---|---|---|---|
| Aldi Lodge Farm Free Range Eggs | $0.62 | 10,000 | NSW, Vic, Qld | No |
| Barn Farm Fresh Free Range Eggs |
TBC | 2,000 | NSW | No |
| Barn House Poultry Free Range Eggs |
$0.86 |
2,228 |
NSW |
No |
| Coles Free-Range Eggs | $0.74 | 10,000 | Nationwide | No |
| Community Co Free Range Eggs | TBC | 10,000 | Nationwide | No |
| Eco Eggs | $1.37 | 10,000 | Nationwide | No |
| Ed's Eggs Free Range Eggs | TBC | 10,000 | NSW | No |
| Essential Foods Free Range Eggs | $1.36 | 10,000 | NSW | No |
| Field Fresh Free Range Eggs | $0.92 | 10,000 | NSW | No |
| Freemantle Egg Company | TBC | 10,000 | NSW | No |
| Fresh Start Multigrain | TBC | 10,000 | NSW | No |
| Hens Fed Multi Grain Free Range Eggs | TBC | 10,000 | NSW | No |
| Just Free Range Eggs | $0.86 | 10,000 | NSW | No |
| Just Organic | TBC | 2,500 | Nationwide | No |
| Nature's Best Free Range Eggs | $0.80 | 10,000 | NSW | No |
| Nixons Free Range Eggs | $0.86 | 2,500 | NSW | No |
| OxHill Organics Eggs Pasture Raised |
$1.71 |
2,500 |
NSW | No |
| Pace Farm Free-Range Eggs | $0.96 | 10,000 | Nationwide | No |
| Pace Omega 3 Free-Range Eggs | $1.00 | 10,000 | Nationwide | No |
| Port Stephens Free Range | $0.86 | 10,000 | NSW | No |
| Family Value Free Range Eggs | $0.89 | 10,000 | Nationwide | No |
| Farm Pride Free Range Eggs | $0.93 | 10,000 | Nationwide | No |
| Loddon Valley Free Range Eggs | $0.93 | 5,000 | Nationwide | No |
| Manning Valley Free-Range Eggs | $0.94 | 2,500 | Nationwide | No |
| Meggles Farm Free-Range Eggs | $0.43 | 10,000 | Nationwide | No |
| Moonbi Valley | TBC | 10,000 | NSW | No |
| Pace Farm Eco Organic Free Range | $1.83 | 2,500 | Nationwide | No |
| Pirovic Organic Free-Range Eggs | $1.73 | 2,500 | Nationwide | No |
| Pirovic Free Range Eggs |
$1.16 | 10,000 | Nationwide | No |
| Smith's Free Range Eggs | TBC | 10,000 | NSW | No |
| The Local Yolk | TBC | 6,700 | NSW | No |
| Twelve of the Best Free Range Eggs |
$0.71 |
10,000 | NSW | No |
| Veggs for Family Free Range | $0.92 | 10,000 | Nationwide | No |
| Woolworths Select Free-Range Eggs | $0.71 | 10,000 | Nationwide | No |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
Northern Territory
| Brand | Average price/100g | Stocking density/ha | Availability | Real free range?* |
|---|---|---|---|---|
| Bracken View Free Range Eggs |
$1.13 | 750 | Nationwide | Yes |
| Coles Organic Free Range Eggs | $1.33 | 1500 | Nationwide | Yes |
| Ellerslie Farm Organic Free Range Eggs | $1.20 | 1500 | Nationwide | Yes |
| Macro Organic Free-Range Eggs | $1.66 | 1000 | Nationwide | Yes |
| McLean Run Free Range | $1.02 | 1500 | Nationwide | Yes |
| Mulloon Creek Biodynamic Free Range | $1.50 | 350 | Nationwide | Yes |
| Nature's Free Range Eggs | $1.00 | 1500 | Nationwide | Yes |
| Organic Egg Farmers Organic Free Range | $1.44 | 1500 | Nationwide | Yes |
| Organic Ways Biodynamic Free Range Eggs | $1.08 | 1500 | Nationwide | Yes |
| Prayer Farm Pastured Eggs | $1.35 | 100 | NT | Yes |
| Ruby Hills Organic Eggs | TBC | 1500 | Nationwide | Yes |
| Sunny Queen Free Range | $0.99 | 1500 | Nationwide | Yes |
| Sunny Queen Free Range Eggs For Soldiers | TBC | 1500 | Nationwide | Yes |
| Sunny Queen Organic Free Range | $1.29 | 1500 | Nationwide | Yes |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
| Brand | Average price/100g | Stocking density/ha | State | Real free range?* |
|---|---|---|---|---|
| Coles Free-Range Eggs | $0.74 | 10,000 | Nationwide | No |
| Community Co Free Range Eggs | TBC | 10,000 | Nationwide | No |
| Eco Eggs | $1.37 | 10,000 | Nationwide | No |
| Pace Farm Free-Range Eggs | $0.96 | 10,000 | Nationwide | No |
| Pace Omega 3 Free-Range Eggs | $1.00 | 10,000 | Nationwide | No |
| Family Value Free Range Eggs | $0.89 | 10,000 | Nationwide | No |
| Farm Pride Free Range Eggs | $0.93 | 10,000 | Nationwide | No |
| Just Organic | TBC | 2,500 | Nationwide | No |
| Loddon Valley Free Range Eggs | $0.93 | 5,000 | Nationwide | No |
| Manning Valley Free-Range Eggs | $0.94 | 2,500 | Nationwide | No |
| Meggles Farm Free-Range Eggs | $0.43 | 10,000 | Nationwide | No |
| Pace Farm Eco Organic Free Range | $1.83 | 2,500 | Nationwide | No |
| Pirovic Organic Free-Range Eggs | $1.73 | 2,500 | Nationwide | No |
| Pirovic Free Range Eggs |
$1.16 | 10,000 | Nationwide | No |
| Veggs for Family Free Range | $0.92 | 10,000 | Nationwide | No |
| Woolworths Select Free-Range Eggs | $0.71 | 10,000 | Nationwide | No |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
Queensland
| Brand | Average price/100g | Stocking density/ha | Availability | Real free range?* |
|---|---|---|---|---|
| Awesome Free Range Eggs | TBC | 1500 | Qld | Yes |
| Ayton Farm Free Range Eggs | TBC | 20 | Qld | Yes |
| Bracken View Free Range Eggs | $1.13 | 750 | Nationwide | Yes |
| Bundy Bum Nuts Free Range Eggs | $1.00 | 300 | Qld | Yes |
| Coastal Harvest Free Range Eggs | $0.85 | 250 | Qld | Yes |
| Coles Organic Free Range Eggs | $1.33 | 1500 | Nationwide | Yes |
| Country CRF Organic Free Range | $1.26 | 1500 | Qld | Yes |
| Echo Valley Pastured Eggs | $1.14 | 500 | Qld | Yes |
| Emu Creek Free Range Eggs | TBC | 1500 | Qld | Yes |
| Ellerslie Farm Organic Free Range Eggs | $1.20 | 1500 | Nationwide | Yes |
| Forage Farms Free Range Eggs | $0.99 | 400 | Qld | Yes |
| Fraser Coast Organic Free-Range Eggs | $1.31 | 1500 | Qld | Yes |
| Freckle Farm Free Range Eggs | $1.14 | 500 | Qld | Yes |
| Golden Yolk Whitsundays Eggs | $0.99 | 100 | Qld | Yes |
| Gum Tree Ridge | TBC | 1500 | Qld | Yes |
| Happy Hens Pastured Eggs | $1.00 | 400 | Qld | Yes |
| Jalbarri Googums | TBC | 714 | Qld | Yes |
| Kelvin Falls Pastured Eggs | $1.00 | 100 | Qld | Yes |
| Kenilworth Free Range Farm | $1.23 | 1500 | Qld | Yes |
| Leham's Layes Free Range Eggs | $1.00 | 124 | Qld | Yes |
| Macro Organic Free-Range Eggs | $1.66 | 1000 | Nationwide | Yes |
| McLean Run Free Range | $1.02 | 1500 | Nationwide | Yes |
| Melsted Park Pastured Eggs | $1.00 | 17 | Qld | Yes |
| Mountain Range Eggs | TBC | 1500 | Qld | Yes |
| Mulloon Creek Biodynamic Free Range | $1.50 | 350 | Nationwide | Yes |
| Mungalli Creek Free Range eggs | $1.33 | 500 | Qld | Yes |
| Nature's Free Range Eggs | $1.00 | 1500 | Nationwide | Yes |
| Nomadic Pastured Chook Eggs | $1.23 | 1500 | Qld | Yes |
| Organic Egg Farmers Organic Free Range | $1.44 | 1500 | Nationwide | Yes |
| Organic Ways Biodynamic Free Range Eggs | $1.08 | 1500 | Nationwide | Yes |
| Organigrow Free Range Eggs | $1.14 | 600 | Qld/NSW | Yes |
| Ovaston Organics Free Range Eggs | $1.28 | 1500 | Qld | Yes |
| Parry Farms Free Range Eggs | TBC | 1000 | Qld | Yes |
| Peepers Cheepers Pastured Free Range Eggs |
$0.79 | 1200 | Qld |
Yes |
| Platinum Eggs 4 U | TBC | 1500 | Qld | Yes |
| Possum Creek Open Range Eggs | TBC | 165 | Qld/NSW |
Yes |
| Roseberry Creek Free Range Eggs | $1.00 | 350 | Qld | Yes |
| Ruby Hills Organic Eggs | TBC | 1500 | Nationwide | Yes |
| Sandy Creek Pastured Free Range | $1.00 | 342 | Qld | Yes |
| Sunny Queen Free Range | $0.99 | 1500 | Nationwide | Yes |
| Sunny Queen Free Range Eggs For Soldiers | TBC | 1500 | Nationwide | Yes |
| Sunny Queen Organic Free Range | $1.29 | 1500 | Nationwide | Yes |
| Three Ryans Manjimup Pasture Raised Eggs | $0.99 | 500 | Qld | Yes |
| Toowoomba | TBC | 1500 | Qld | Yes |
| Woodland Valley Farm | TBC | 50 | NSW, Qld | Yes |
| Walker Farm Foods | TBC | 350 | Qld | Yes |
| Watson Family Farm | TBC | 750 | Qld | Yes |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
| Brand | Average price/100g | Stocking density/ha | State | Real free range?* |
|---|---|---|---|---|
| Aldi Lodge Farm Free-Range Eggs | $0.62 | 10,000 | Qld, NSW, Vic | No |
| Coles Free-Range Eggs | $0.74 | 10,000 | Nationwide | No |
| Community Co Free Range Eggs | TBC | 10,000 | Nationwide | No |
| Eco Eggs | $1.37 | 10,000 | Nationwide | No |
| Drakes Free Range Eggs | TBC | 10,000 | Qld, SA | No |
| Pace Farm Free-Range Eggs | $0.96 | 10,000 | Nationwide | No |
| Pace Omega 3 Free-Range Eggs | $1.00 | 10,000 | Nationwide | No |
| Family Value Free Range Eggs | $0.89 | 10,000 | Nationwide | No |
| Farm Pride Free Range Eggs | $0.93 | 10,000 | Nationwide | No |
| Just Organic | TBC | 2,500 | Nationwide | No |
| Loddon Valley Free Range Eggs | $0.93 | 5,000 | Nationwide | No |
| Manning Valley Free-Range Eggs | $0.94 | 2,500 | Nationwide | No |
| Meggles Farm Free-Range Eggs | $0.43 | 10,000 | Nationwide | No |
| Pace Farm Eco Organic Free Range | $1.83 | 2,500 | Nationwide | No |
| Pirovic Organic Free-Range Eggs | $1.73 | 2,500 | Nationwide | No |
| Pirovic Free Range Eggs |
$1.16 | 10,000 | Nationwide | No |
| Saddle Mountain Homestead Townsville Own Free Range |
TBC | 1,800 | Qld | No |
| Tamborine Mountain Free Range Eggs | TBC | 1,800 | Qld | No |
| Veggs for Family Free Range | $0.92 | 10,000 | Nationwide | No |
| Woolworths Select Free-Range Eggs | $0.71 | 10,000 | Nationwide | No |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
South Australia
| Brand | Average price/100g | Stocking density/ha | Availability | Real free range?* |
|---|---|---|---|---|
| Adelaide Hills Pastured Eggs | $1.00 | 30 | SA | Yes |
| Bracken View Free Range Eggs |
$1.13 | 750 | Nationwide | Yes |
| Breezy Brae Free Range Eggs | TBC | 1100 | SA | Yes |
| Coles Organic Free Range Eggs | $1.33 | 1500 | Nationwide | Yes |
| Chooks Gone Wild Free Range Eggs | TBC | 217 | SA | Yes |
| Elly's Eggs | TBC | 100 | SA | Yes |
| Ellerslie Farm Organic Free Range Eggs | $1.20 | 1500 | Nationwide | Yes |
| Feather and Peck Pastured Free Range Eggs | $1.14 | 75 | SA | Yes |
| Fleurieu Free Range Eggs | $1.14 | 1200 | SA | Yes |
| Gumview Free Range Eggs | $0.93 | 700 | SA | Yes |
| Happy Hens - Splendid Eggs | TBC | 4 | SA | Yes |
| Hoods Earth Eggs | $1.14 | 14 | SA | Yes |
| Inman Valley Free Range Eggs | TBC | 1000 | SA | Yes |
| Kangaroo Island Free-Range Eggs | $1.20 | 1500 | SA | Yes |
| Katham Springs Bio-dynamic Free Range | $1.30 | 150 | SA | Yes |
| Macro Organic Free-Range Eggs | $1.66 | 1000 | Nationwide | Yes |
| McGwerriton Organic Free Range Eggs | $1.14 | 600 | SA | Yes |
| McLean Run Free Range | $1.02 | 1500 | Nationwide | Yes |
| Murphy's Crossing Free Range Eggs | $0.62 | 1500 | SA | Yes |
| Modra's Kangaroo Island Free-Range Eggs | $0.93 | 1500 | SA | Yes |
| Mulloon Creek Biodynamic Free Range | $1.50 | 350 | Nationwide | Yes |
| Nature's Free Range Eggs | $1.00 | 1500 | Nationwide | Yes |
| Organic Egg Farmers Organic Free Range | $1.44 | 1500 | Nationwide | Yes |
| Organic Ways Biodynamic Free Range Eggs | $1.08 | 1500 | Nationwide | Yes |
| Rise and Shine Free Range Eggs |
TBC | 1500 | SA | Yes |
| Rohde's Clare Valley Free-Range Eggs | $0.77 | 1500 | SA | Yes |
| Ruby Hills Organic Eggs | TBC | 1500 | Nationwide | Yes |
| The Splendid Egg | $1.07 | 4 | SA | Yes |
| Sunny Queen Free Range | $0.99 | 1500 | Nationwide | Yes |
| Sunny Queen Free Range Eggs For Soldiers | TBC | 1500 | Nationwide | Yes |
| Sunny Queen Organic Free Range | $1.29 | 1500 | Nationwide | Yes |
| Tathra Homestead | TBC | 150 | SA | Yes |
| The Natural Egg Co | TBC | 27 | SA | Yes |
| Warlong Family Farms | TBC | 1455 | SA/Vic | Yes |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
| Brand | Average price/100g | Stocking density/ha | State | Real free range? |
|---|---|---|---|---|
| Barossa Free Range Eggs | TBC | 5,000 | SA | No |
| Cleland Gully Free Range Eggs | $0.75 |
4,000 |
SA | No |
| Coles Free-Range Eggs | $0.74 | 10,000 | Nationwide | No |
| Community Co Free Range Eggs | TBC | 10,000 | Nationwide | No |
| Country Fresh Free Range |
$0.71 |
10,000 |
SA |
No |
| Day's Eggs |
$1.04 |
10,000 |
SA |
No |
| Drakes Free Range Eggs | TBC | 10,000 | Qld, SA | No |
| Eco Eggs | $1.37 | 10,000 | Nationwide | No |
| Farm Fresh Simply Free Range Eggs |
TBC |
10,000 |
SA |
No |
| Foodland Free-Range Eggs |
$0.61 | 10,000 | SA | No |
| Just Organic | TBC | 2,500 | Nationwide | No |
| Pace Farm Free-Range Eggs | $0.96 | 10,000 | Nationwide | No |
| Pace Omega 3 Free Range Eggs | $1.00 | 10,000 | Nationwide | No |
| Family Value Free Range Eggs | $0.89 | 10,000 | Nationwide | No |
| Farm Pride Free Range Eggs | $0.93 | 10,000 | Nationwide | No |
| Loddon Valley Free Range Eggs | $0.93 | 5000 | Nationwide | No |
| Manning Valley Free Range Eggs | $0.94 | 2,500 | Nationwide | No |
| McLaren Vale Free Range Eggs | TBC | 10,000 | SA | No |
| Meggles Farm Free Range Eggs | $0.43 | 10,000 | Nationwide | No |
| Pace Farm Eco Organic Free Range | $1.83 | 2500 | Nationwide | No |
| Pirovic Organic Free-Range Eggs | $1.73 | 2500 | Nationwide | No |
| Pirovic Free Range Eggs |
$1.16 | 10,000 | Nationwide | No |
| Veggs for Family Free Range | $0.92 | 10,000 | Nationwide | No |
| Woolworths Select Free Range Eggs | $0.71 | 10,000 | Nationwide | No |
| Yarra Valley Gold Free Range Eggs | $0.79 |
5000 | SA | No |
TABLE NOTE: * Free range as per the CSIRO's Model Code of Practice. Our interpretation of the Model Code is that 'free range' means that egg producers have a maximum outdoor stocking density of 1500 birds per hectare, but we acknowledge that this is just one element of a range of factors that best represent consumers' expectations of genuine free range. Our assessment of egg producers is based on our interpretation of the Model Code. Back to top
Tasmania
| Brand | Average price/100g | Stocking density/ha | Availability | Real free range?* |
|---|---|---|---|---|
| Banticks Farm Free Range Eggs | $0.93 | 450 | Tas | Yes |
| Blessed Nest Farm Pastured Eggs | TBC | 200 | Tas | Yes |
| Bracken View Free Range Eggs |
$1.13 | 750 | Nationwide | Yes |
| Churchill's Tasmanian Hatchery free range | $0.93 | 1000 | Tas | Yes |
| Coles Organic Free Range Eggs | $1.33 | 1500 | Nationwide | Yes |
| Ellerslie Farm Organic Free Range Eggs | $1.20 | 1500 | Nationwide | Yes |
| Macro Organic Free-Range Eggs | $1.66 | 1000 | Nationwide | Yes |
| McLean Run Free Range | $1.02 | 1500 | Nationwide | Yes |
| Meander Pastured Free Range Eggs | $1.00 | 150 | Tas | Yes |
| Mountain to Mouth Pastured Eggs | $1.15 | 800 | Tas | Yes |
| Mt Roland Free Range Eggs | $0.93 | 1000 | Tas | Yes |
