Crackers review
Which savoury biscuits are healthiest? We compare over 300 types from all your favourite brands.
When it comes to the crunch
Australians are crackers for crackers. Last year we spent more than $760 million on savoury biscuits – crackers, crispbreads, flavoured 'snacks', rice crackers, 'entertaining' biscuits and rice and corn cakes. Rice crackers in particular are increasingly popular – in 2015 this category grew in value by 6.6%, the highest growth of all the savoury biscuit categories (and exceeding the growth in sweet and chocolate biscuit categories as well).
Perhaps it's the versatility of savoury crackers: you can have them with dip, with cheese, topped with salmon or cucumber or just on their own. There's also the convenience – it's easy to throw a pack in the picnic basket, the car, your handbag or desk drawer where they'll keep perfectly well until you're ready to eat them. They can also make a great snack for the kids at the park or in their lunchbox.
There are literally hundreds of different cracker products on offer. So how does your favourite cracker stack up? And which should you choose?
In this article:
- The five-star crackers
- Why wholegrain matters
- Beware the salt
- A caution about claims
- How we carried out the review
- Check our product comparison table to see how your favourite cracker stacks up
Cracker confusion
You may think that crackers are a healthier option than a packet of chips. But when we calculated the Health Star Rating (HSR) for 328 savoury biscuit products, we found they vary hugely when it comes to nutrition, from those worthy of a five-star rating to those that should be considered as occasional treats only – and that's before you load them up with brie or dip them in the guacamole.
About 40% of the products in our review received a health star rating of just two stars or less – and they tend to be higher in saturated fat and sodium, and lower in fibre. Seven received the maximum rating of five stars.
Highest rating crackers
The following products all have a health star rating of five. Nutrition information is per 100g.
Fazer Crisp Rye
Energy: 1550kJ
Sat fat: 0.4g
Sodium: 600mg
Fibre: 23g
Real Foods Corn Thins Soy, Linseed & Chia*
Energy: 1642kJ
Sat fat: 1g
Sodium: 130mg
Fibre: 11.1g
*gluten free
Ryvita Crunch Original Rye
Energy: 1440kJ
Sat fat: 0.2g
Sodium: 290mg
Fibre:15.2g
Ryvita Crunch Sesame Rye
Energy: 1580kJ
Sat fat: 1.2g
Sodium: 274mg
Fibre: 17.4g
Ryvita Crunch Multigrain
Energy: 1550kJ
Sat fat: 1.3g
Sodium 240mg
Fibre: 18.3
Tucker's Natural Multifibre Snacks Caramelised Onion & Cheddar
Energy: 1650kJ
Sat fat: 3.8g
Sodium: 420mg
Fibre: 20.1g
Tucker's Natural Multifibre Snacks Quinoa
Energy: 1500kJ
Sat fat: 2.3g
Sodium: 350mg
Fibre: 19.3g
Tucker's Natural Multifibre Snacks Rye & Quinoa
Energy: 1640kJ
Sat fat: 2.6g
Sodium: 350mg
Fibre: 17.8g
Wholesome wholegrains
One thing that most of the higher-rating crackers have in common is that they're made from wholegrains. Take the popular category of rice crackers, for example; the highest rating products (all with an HSR of four) are:
- Peckish Brown Rice Crackers No Salt
- Sakata Wholegrain Sour Cream & Chives
- Sakata Wholegrain Cheddar & Chives
- Sakata Wholegrain Original
- Woolworths Select Brown Rice Crackers Multigrain
So in the absence of a health star rating on the pack to help you choose, one simple thing to look for is a cracker described as 'wholegrain', 'multigrain', 'rye' or 'brown', and check for wholegrains or wholemeal in the ingredients list. Among other benefits, wholegrain products tend to be higher in fibre, which will boost their rating. However, you'll still need to keep an eye out for sodium.
Crackers high in salt
We consider products containing 600mg sodium or more per 100g to be high in salt, and about 60% of the products in our test fall into this category – although that's hardly surprising given we're talking about savoury snacks.
But what we did find staggering was that in just 100g, a handful of products in our test had 1600mg (or more) sodium – the amount it's suggested adults should limit themselves to over a whole day in order to prevent chronic disease. And children need far less than this.
Granted, the serving size suggested on the pack for crackers tends to sit around the 25g mark. A serve of salt-laden Arnott's Shapes Chicken Drumsticks or Fantastic Bursts Sea Salt & Balsamic Vinegar has about 400mg of sodium, for example – still a quarter of that daily target. But as we all know, crackers can be more-ish and it can be hard to stop eating once the pack has been opened.
On average the least salty crackers are corn and rice cakes and wholegrain rice crackers.
Are baked crackers better for you?
'Baked not fried' claims frequently appear on product packs, and they certainly sound reassuring – after all we know that 'fried' means 'fat'. But don't be tricked into thinking baked products are a healthier choice. 'Oven baked' Damora Topz crackers from Aldi and 'baked not fried' Woolworths Select Blasts (chicken and pizza), for example, are all about 25% fat and high in saturated fat too – not exactly food you should be eating on a regular basis.
If you're watching how much saturated fat you eat, opt for corn or rice cakes, wholegrain crispbread or wholegrain rice crackers, the categories lowest in saturated fat on average.
CHOICE verdict
Comparing health star ratings is an easy way to make healthier food choices, and it's particularly helpful when choosing foods like savoury biscuits where products vary so much in how healthy they are – even within subcategories like rice crackers or crispbreads. But only a small proportion of the products in our review displayed health star ratings on their pack.
Until more food companies start using them, check for wholegrains in the ingredients list and compare crackers using the nutrition information panel on the pack – be sure to use the 100g figures, as serving sizes differ between products.
Which are the healthiest crackers?
Don't have time to compare nutrition information panels or ingredients lists but want the best chance of choosing a healthy option? We calculated the average health star rating for each of the cracker categories reviewed and found that corn cakes, wholegrain crispbreads and wholegrain rice crackers come out on top. So hit those sections of the cracker aisle first.
About our savoury crackers review
We collated the nutrition and ingredient information for all the cracker products we could find in supermarkets and large grocers – about 400 products in total, including different flavours. For comparison purposes we put products into categories, based on the categories used by Retail World and Arnott's (which counts for around one fifth of the products we looked at).
The categories were:- breadsticks
- corn cakes
- crispbread – regular
- crispbread – wholegrain/wholemeal/multigrain/rye
- flavoured crackers
- general crackers
- lavosh/flatbread
- rice cakes
- rice crackers – brown/multigrain/wholegrain
- rice crackers – regular
- toasts
- wafer/water crackers
We then calculated the health star rating for each product using the calculator provided by the Department of Health. HSRs are based on 100g of the product and range from half a star to five stars – the more stars the better. It's not mandatory to label total dietary fibre, so where fibre data was missing we used the average fibre value for that category to calculate the HSR, and we've footnoted this in the table. Where insufficient nutrition and ingredient information was available we excluded the product from our review. In total we were able to compare 328 different products.
Cracker product table
We've compared 328 different cracker products, which we've listed below in order of health star rating (highest to lowest). To order by another criteria, simply click on the column headings.
Product name (serving size) | Health Star Rating | Category | Energy (kJ/100g) | Saturated fat (g/100g) | Sugars (g/100g) | Sodium (mg/100g) | Fibre (g/100g) | Gluten free claim? |
---|---|---|---|---|---|---|---|---|
Abe's Bagel Crisps Caramelised Onion & Balsamic Vinegar (25g) | 2 | toasts | 1880 | 1 | 7.8 | 1190 | 3.5 | no |
Abe's Bagel Crisps Marlborough Sea Salt (25g) | 1.5 | toasts | 1820 | 1.2 | 6.9 | 1160 | 3.3 | no |
Abe's Bagel Crisps Natural (25g) | 2.5 | toasts | 1850 | 1.2 | 7.1 | 543 | 3.3 | no |
Abe's Bagel Crisps Roasted Garlic (25g) | 3 | toasts | 1850 | 1.2 | 6.9 | 530 | 3.6 | no |
Abe's Bagel Crisps Sour Cream & Chives (25g) | 1.5 | toasts | 1950 | 1.5 | 10 | 1070 | 3 | no |
Abe's Bagel Crisps Wood-Fired BBQ (25g) | 1.5 | toasts | 1820 | 1.1 | 8.1 | 1140 | 3 | no |
Albatros Mini Toasts (8.8g) | 3.5 | toasts | 1700 | 4 | 5 | 400 | (A) | no |
Always Fresh Crispini Cracked Pepper & Sea Salt (10g) | 3 | lavosh/flatbread | 1670 | 4.1 | 4.6 | 867 | (A) | no |
Always Fresh Crispini Sea Salt (10g) | 3.5 | lavosh/flatbread | 1690 | 4 | 5.2 | 592 | (A) | no |
Always Fresh Crustini Bruschetta Toasts Olive Oil & Sea Salt (10g) | 2 | toasts | 1860 | 3.7 | 1.6 | 730 | (A) | no |
Always Fresh Crustini Bruschetta Toasts Rosemary & Garlic (10g) | 3 | toasts | 1950 | 4 | 3.2 | 385 | (A) | no |
Always Fresh Grissini Rosemary & Sea Salt (14g) | 1.5 | breadsticks | 1790 | 2.5 | 5 | 1120 | (A) | no |
Always Fresh Grissini Sesame & Sea Salt (14g) | 2 | breadsticks | 1810 | 3.7 | 4.9 | 840 | (A) | no |
Always Fresh Grissini Three Seed & Sea Salt (14g) | 1.5 | breadsticks | 1880 | 3.8 | 0.8 | 1260 | (A) | no |
Always Fresh Pettini Crackers Rosemary & Sea Salt (18g) | 1.5 | general crackers | 1820 | 5.5 | 8.3 | 983 | (A) | no |
Always Fresh Pettini Crackers Sea Salt (18g) | 1.5 | general crackers | 1790 | 5.3 | 9.7 | 1160 | (A) | no |
Always Fresh Pettini Crackers Whole Wheat (18g) | 1.5 | general crackers | 1800 | 5.4 | 8.3 | 1020 | (A) | no |
Always Fresh Wafer Crackers Roasted Sesame (10g) | 3 | wafer/water crackers | 1640 | 1.8 | 0.3 | 710 | (A) | yes |
Arnott's Cheds (23g) | 1.5 | flavoured crackers | 2110 | 7.1 | 1.2 | 878 | 2.9 | no |
Arnott's Cheeseboard (25g) | 2 | general crackers | 1880 | 3.9 | 3 | 884 | 4.6 | no |
Arnott's Country Cheese (15g) | 1.5 | flavoured crackers | 1790 | 4.4 | 5.1 | 1320 | 3 | no |
Arnott's Cruskits Corn (13g) | 2.5 | crispbread - regular | 1570 | 0.2 | 0.9 | 889 | 2.1 | no |
Arnott's Cruskits Light (11g) | 2.5 | crispbread - regular | 1590 | 0.3 | 3.7 | 849 | 4.1 | no |
Arnott's Cruskits Original (13g) | 2 | crispbread - regular | 1740 | 5.1 | 3.4 | 787 | 3.8 | no |
Arnott's Cruskits Rice (12g) | 3 | crispbread - regular | 1590 | 0.4 | 0.9 | 607 | 0.9 | no |
Arnott's Cruskits Rye (12g) | 4 | crispbread - wholegrain/wholemeal/multigrain/rye | 1560 | 0.1 | 2.1 | 643 | 7.6 | no |
Arnott's Harvest Wheat (25g) | 1.5 | general crackers | 2020 | 4.3 | 7.2 | 917 | 5.3 | no |
Arnott's Jatz 97% Fat-Free (25g) | 3.5 | general crackers | 1570 | 0.6 | 4.4 | 768 | 3.8 | no |
Arnott's Jatz Clix (15g) | 1.5 | general crackers | 2050 | 5.8 | 6.1 | 661 | 2.8 | no |
Arnott's Jatz Cracked Pepper (25g) | 2 | general crackers | 1910 | 4.4 | 2 | 878 | 3.7 | no |
Arnott's Jatz Original (25g) | 2.5 | general crackers | 1950 | 3.9 | 6 | 490 | 3.2 | no |
Arnott's Salada Light Original (28g) | 2.5 | crispbread - regular | 1600 | 0.7 | 0.3 | 1000 | 4.1 | no |
Arnott's Salada Multigrain 97% Fat Free (28g) | 2.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1630 | 0.3 | 0.9 | 960 | 6.3 | no |
Arnott's Salada Original (28g) | 2 | crispbread - regular | 1790 | 1.2 | 0.4 | 970 | 3.9 | no |
Arnott's Salada Wholemeal (28g) | 2.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1620 | 3.5 | 1.1 | 940 | 6.9 | no |
Arnott's Sao (25.8g) | 1.5 | general crackers | 1900 | 6.2 | 0.5 | 750 | 3.5 | no |
Arnott's Savoy 97% Fat-Free (25g) | 3.5 | general crackers | 1570 | 0.6 | 4.4 | 768 | 3.8 | no |
Arnott's Savoy Cracked Pepper (25g) | 2 | general crackers | 1900 | 4.4 | 2.1 | 958 | 3.8 | no |
Arnott's Savoy Original (25g) | 2 | general crackers | 1970 | 3.9 | 1.3 | 848 | 3.3 | no |
Arnott's Sesame Wheat (19g) | 2 | general crackers | 1960 | 4.5 | 1.3 | 1110 | 4.8 | no |
Arnott's Shapes Barbecue (25g) | 2 | flavoured crackers | 2030 | 5.6 | 0.9 | 708 | 3.4 | no |
Arnott's Shapes Cheddar (25g) | 1.5 | flavoured crackers | 2000 | 7.2 | 1.6 | 764 | 3.2 | no |
Arnott's Shapes Cheese & Bacon (25g) | 2 | flavoured crackers | 1960 | 4.1 | 0.6 | 776 | 3.3 | no |
Arnott's Shapes Chicken Crimpy (25g) | 1.5 | flavoured crackers | 1960 | 4.1 | 7.1 | 958 | 3 | no |
Arnott's Shapes Chicken Drumstick(25g) | 1 | flavoured crackers | 1950 | 4.2 | 7.8 | 1620 | 2.8 | no |
Arnott's Shapes Extreme BBQ Ribs Blast (20g) | 2.5 | flavoured crackers | 1820 | 2.2 | 2 | 767 | 3.9 | no |
Arnott's Shapes Extreme Chilli Charge (20g) | 2.5 | flavoured crackers | 1820 | 2.3 | 2.4 | 665 | 4 | no |
Arnott's Shapes Extreme Peri Peri Chicken Slam (20g) | 2 | flavoured crackers | 1820 | 2.3 | 1.4 | 818 | 4 | no |
Arnott's Shapes Extreme Salt & Vinegar Smash (20g) | 2.5 | flavoured crackers | 1820 | 2.3 | 0.3 | 757 | 3.9 | no |
Arnott's Shapes Light & Crispy Balsamic Vinegar & Sea Salt (20g) | 2.5 | flavoured crackers | 1850 | 1.9 | 2.7 | 885 | 3.8 | no |
Arnott's Shapes Light & Crispy Honey BBQ Chicken (20g) | 2.5 | flavoured crackers | 1870 | 2 | 3.1 | 803 | 3.8 | no |
Arnott's Shapes Light & Crispy Lime & Cracked Pepper (20g) | 2.5 | flavoured crackers | 1930 | 2 | 1 | 773 | 4 | no |
Arnott's Shapes Light & Crispy Sour Cream & Chives (20g) | 2.5 | flavoured crackers | 1940 | 2.1 | 2.9 | 766 | 3.9 | no |
Arnott's Shapes Light & Crispy Sweet Chilli & Sour Cream (20g) | 2.5 | flavoured crackers | 1860 | 2 | 3.5 | 771 | 4 | no |
Arnott's Shapes Light & Crispy Tasty Cheddar & Chives (20g) | 2.5 | flavoured crackers | 1870 | 1.9 | 2.2 | 847 | 3.8 | no |
Arnott's Shapes Nacho Cheese (25g) | 2 | flavoured crackers | 1920 | 4.6 | 1.4 | 822 | 3 | no |
Arnott's Shapes Pizza (25g) | 2 | flavoured crackers | 2070 | 5.3 | 1.9 | 564 | 3.3 | no |
Arnott's Shapes Savoury (25g) | 1.5 | flavoured crackers | 2000 | 6 | 0.4 | 959 | 3.6 | no |
Arnott's Shapes Sensations Balsamic Vinegar & Sea Salt (20g) | 2 | flavoured crackers | 1820 | 2.4 | 2.1 | 894 | 3.8 | no |
Arnott's Shapes Sensations Basil Pesto & Parmesan (20g) | 2 | flavoured crackers | 1860 | 2.6 | 2.5 | 830 | 3.9 | no |
Arnott's Shapes Sensations Caramelised Onion & Cheddar (20g) | 2.5 | flavoured crackers | 1820 | 2.6 | 3 | 794 | 3.9 | no |
Arnott's Shapes Sensations Dijon Mustard & Honey (20g) | 2.5 | flavoured crackers | 1820 | 2.5 | 3.5 | 794 | 3.8 | no |
Arnott's Shapes Sensations Honey Soy Chicken (20g) | 2 | flavoured crackers | 1880 | 2.6 | 3 | 837 | 4 | no |
Arnott's Shapes Sensations Roasted Garlic & Parmesan (20g) | 2 | flavoured crackers | 1870 | 2.8 | 2.2 | 915 | 4 | no |
Arnott's Vita-Weat 9 Grains (23g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1710 | 1.1 | 1.8 | 452 | 12 | no |
Arnott's Vita-Weat Ancient Grains & Seeds with Quinoa & Chia (23g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1700 | 1.2 | 1.9 | 470 | 11.9 | no |
Arnott's Vita-Weat Cracked Pepper (23g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1640 | 1.2 | 1.8 | 420 | 11.1 | no |
Arnott's Vita-Weat Crackers Multigrain (20g) | 3 | crispbread - wholegrain/wholemeal/multigrain/rye | 1800 | 1.5 | 3.6 | 680 | 8.2 | no |
Arnott's Vita-Weat Crackers Original (20g) | 3 | crispbread - wholegrain/wholemeal/multigrain/rye | 1810 | 1.4 | 3.3 | 686 | 6.8 | no |
Arnott's Vita-Weat Crackers Sesame & Poppy Seeds (20g) | 3 | crispbread - wholegrain/wholemeal/multigrain/rye | 1770 | 1.4 | 3.5 | 684 | 8.1 | no |
Arnott's Vita-Weat Five Super Seeds with Chia & Flaxseed (23g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1750 | 1.6 | 1.7 | 459 | 12.2 | no |
Arnott's Vita-Weat Lunch Slices Mixed Grain & Toasted Sesame (38g) | 4 | crispbread - wholegrain/wholemeal/multigrain/rye | 1700 | 1.3 | 6.5 | 483 | 11.4 | no |
Arnott's Vita-Weat Lunch Slices Sesame Pumpkin & Quinoa (38g) | 4 | crispbread - wholegrain/wholemeal/multigrain/rye | 1710 | 1.4 | 6.7 | 481 | 11.2 | no |
Arnott's Vita-Weat Lunch Slices Soy, Linseed & Sesame (38g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1700 | 1.3 | 5.7 | 482 | 11.9 | no |
Arnott's Vita-Weat Original (23g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1630 | 1 | 1.8 | 490 | 11.1 | no |
Arnott's Vita-Weat Rice Crackers Cheddar & Chives (23g) | 2 | rice crackers - regular | 1950 | 1.9 | 2.5 | 887 | 2.8 | no |
Arnott's Vita-Weat Rice Crackers Multigrain (23g) | 2 | rice crackers - brown/multigrain/wholegrain | 1960 | 1.7 | 0.6 | 871 | 3 | no |
Arnott's Vita-Weat Rice Crackers Plain (23g) | 2 | rice crackers - regular | 1920 | 1.7 | 0.5 | 873 | 3.1 | no |
Arnott's Vita-Weat Rice Crackers Sweet Chili & Sour Cream (23g) | 2 | rice crackers - regular | 1960 | 1.9 | 3.1 | 854 | 2.4 | no |
Arnott's Vita-Weat Sesame (23g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1750 | 1.4 | 1.6 | 540 | 11.4 | no |
Arnott's Water Cracker Cracked Pepper (18g) | 2.5 | wafer/water crackers | 1830 | 3 | 0.2 | 604 | 4.3 | no |
Arnott's Water Cracker Original (18g) | 2.5 | wafer/water crackers | 1790 | 3.2 | 0.1 | 632 | 3.9 | no |
Arnott's Water Cracker Sesame (18g) | 2.5 | wafer/water crackers | 1820 | 3.4 | 0.1 | 634 | 4.2 | no |
B Finest Wafer Crackers Cracked Pepper (10g) | 3.5 | wafer/water crackers | 1660 | 1.3 | 2.1 | 712 | (A) | no |
Barb Buggy's Barossa Kitchen Barossa Bark Nigella (25g) | 3.5 | lavosh/flatbread | 1700 | 7.9 | 6.2 | 164 | (A) | no |
Barb Buggy's Barossa Kitchen Barossa Bark Salt & Pepper (25g) | 3.5 | lavosh/flatbread | 1700 | 7.9 | 6.2 | 164 | (A) | no |
Barb Buggy's Barossa Kitchen Barossa Bark Sesame | 3.5 | lavosh/flatbread | 1700 | 7.9 | 6.2 | 164 | (A) | no |
Captain's Table Water Crackers Classic (11.6g) | 2 | wafer/water crackers | 1940 | 5.5 | <1 | 615 | (A) | no |
Captain's Table Water Crackers Cracked Pepper (11.6g) | 2 | wafer/water crackers | 1930 | 5.5 | <1 | 608 | (A) | no |
Captain's Table Water Crackers Sesame Seed (11.6g) | 2 | wafer/water crackers | 1970 | 5.7 | <1 | 594 | (A) | no |
Carr's Assorted Biscuits for Cheese | 1.5 | general crackers | 1900 | 8.4 | 8.2 | 549 | (A) | no |
Carr's Table Water Crackers (3.4g) | 2.5 | wafer/water crackers | 1748 | 3.3 | 1.6 | 600 | (A) | no |
Ciao Italia Grissini Sesame (25g) | 2 | breadsticks | 1865 | 2.3 | 2 | 800 | 2.8 | no |
Coles Brown Rice Crackers (25g) | 3.5 | rice crackers - brown/multigrain/wholegrain | 1700 | <1 | <1 | 240 | 2 | yes |
Coles Brown Rice Crackers Seeds & Grains (25g) | 3.5 | rice crackers - brown/multigrain/wholegrain | 1730 | 0.8 | 0.8 | 210 | 3 | yes |
Coles Checkers Crackers (26g) | 2 | general crackers | 1925 | 2.1 | 4.2 | 826 | (A) | no |
Coles Corn Cakes Original (5.8g) | 4 | corn cakes | 1680 | <1 | <1 | 322 | 5.9 | yes |
Coles Corn Cakes Thin (5.8g) | 4.5 | corn cakes | 1599 | <1 | <1 | 259 | (A) | yes |
Coles Cracker Squares (17g) | 2 | general crackers | 1870 | 7.1 | 2.1 | 616 | 4.3 | no |
Coles Rice Crackers Cheese (25g) | 3 | rice crackers - regular | 1740 | 1.2 | 1.8 | 459 | 2.7 | yes |
Coles Rice Crackers Plain (25g) | 3 | rice crackers - regular | 1670 | <1 | <1 | 391 | 1.5 | yes |
Coles Rice Crackers Seaweed (25g) | 3 | rice crackers - regular | 1580 | 0.3 | 3.9 | 690 | 1.7 | yes |
Coles Rosemary Crackers (25g) | 2 | general crackers | 2020 | 2.8 | 8.2 | 760 | (A) | no |
Coles Simply Less Crispbread (14g) | 4 | crispbread - regular | 1882 | 0.4 | 2.3 | 370 | 4.2 | no |
Coles Snack Bites BBQ (20g) | 1.5 | flavoured crackers | 2014 | 9.2 | 2.2 | 560 | 1.2 | no |
Coles Wafer Thin Original Crackers | 2.5 | wafer/water crackers | (B) | no | ||||
Coles Water Crackers Cracked Pepper (13g) | 2.5 | wafer/water crackers | 1880 | 4.4 | 2.8 | 640 | 4.9 | no |
Coles Water Crackers Original (13g) | 2 | wafer/water crackers | 1830 | 4.3 | 3.1 | 670 | 4.6 | no |
Damora (Aldi) Admiral's Quarters Cracked Pepper Water Crackers (12g) | 2 | wafer/water crackers | 1930 | 5.5 | <1 | 608 | (A) | no |
Damora (Aldi) Brown Rice Crackers Multigrain (30g) | 3.5 | rice crackers - brown/multigrain/wholegrain | 1780 | 0.8 | 1 | 560 | (A) | yes |
Damora (Aldi) Brown Rice Crackers Original (30g) | 3.5 | rice crackers - brown/multigrain/wholegrain | 1780 | 0.8 | 0.5 | 550 | (A) | yes |
Damora (Aldi) Crinkle Cut Rice Cracker BBQ (33g) | 2 | rice crackers - regular | 1810 | 0.9 | 8.5 | 790 | (A) | yes |
Damora (Aldi) Crinkle Cut Rice Cracker Sour Cream & Chives (33g) | 1.5 | rice crackers - regular | 1770 | 1.1 | 9.6 | 840 | (A) | yes |
Damora (Aldi) Crispetts Light & Crunchy Crispbread (7g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1630 | 0.4 | 3.2 | 390 | (A) | no |
Damora (Aldi) Eton (16g) | 1.5 | general crackers | 1780 | 7.8 | 5.4 | 800 | (A) | no |
Damora (Aldi) Fine Wafer Crackers Natural (10g) | 3 | wafer/water crackers | 1670 | 2.6 | 2.5 | 610 | (A) | no |
Damora (Aldi) Fine Wafer Crackers Pepper & Chives (10g) | 2.5 | wafer/water crackers | 1760 | 2.5 | 4.1 | 558 | (A) | no |
Damora (Aldi) Flavoured Rice Cakes Sea Salt & Balsamic Vinegar (24g) | 2 | rice cakes | 1700 | 0.7 | 1.8 | 1100 | (A) | yes |
Damora (Aldi) Flavoured Rice Cakes Sour Cream & Chives (24g) | 3 | rice cakes | 1770 | 0.9 | 3 | 710 | (A) | yes |
Damora (Aldi) Prista Crispbread Lite (26g) | 3.5 | crispbread - regular | 1570 | <1 | <1 | 394 | (A) | no |
Damora (Aldi) Prista Crispbread Original (28g) | 2 | crispbread - regular | 1970 | 8.4 | 2.8 | 327 | (A) | no |
Damora (Aldi) Prista Crispbread Wheat Bran (28g) | 3 | crispbread - wholegrain/wholemeal/multigrain/rye | 1870 | 6.7 | 3.7 | 482 | (A) | no |
Damora (Aldi) Rice Crackers Barbecue (25g) | 3 | rice crackers - regular | 1710 | 0.4 | 2.6 | 431 | (A) | yes |
Damora (Aldi) Rice Crackers Cheese (25g) | 3 | rice crackers - regular | 1810 | 1.4 | 2.2 | 400 | (A) | yes |
Damora (Aldi) Rice Crackers Plain (25g) | 3 | rice crackers - regular | 1710 | 0.4 | 0.2 | 387 | (A) | yes |
Damora (Aldi) Rice Crackers Seaweed (25g) | 2 | rice crackers - regular | 1600 | 0.2 | 5.6 | 997 | (A) | yes |
Damora (Aldi) Sanz (17g) | 1.5 | general crackers | 1920 | 7.7 | 1.7 | 800 | (A) | no |
Damora (Aldi) Snakos Barbeque (25g) | 1 | flavoured crackers | 1820 | 9.6 | 1 | 981 | (A) | no |
Damora (Aldi) Snakos Cheese & Bacon (25g) | 1.5 | flavoured crackers | 1810 | 9.1 | 1.1 | 637 | (A) | no |
Damora (Aldi) Snakos Chicken (25g) | 1 | flavoured crackers | 1880 | 10.1 | 5.3 | 900 | (A) | no |
Damora (Aldi) Snakos Pizza (25g) | 1.5 | flavoured crackers | 1840 | 9.2 | 2 | 667 | (A) | no |
Damora (Aldi) Thin Rice & Corn Cakes (28g) | 4 | rice cakes | 1650 | <1 | 1.8 | <5 | 3.1 | yes |
Damora (Aldi) Thin Rice Cakes Original (28g) | 4 | rice cakes | 1600 | 0.6 | 1.1 | 2 | 4.5 | yes |
Damora (Aldi) Topz Crackers Original (20g) | 1 | general crackers | 2090 | 13.2 | 7.8 | 749 | (A) | no |
Damora (Aldi) Vita Grain Linseed & Soy Wholegrain Crackers (27g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1710 | 1 | 3.2 | 400 | 10.7 | no |
Damora (Aldi) Vita Grain Original Wholegrain Crackers (25g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1670 | 0.7 | 1.7 | 490 | 9.6 | no |
Damora (Aldi) Vita Grain Sea Salt & Cracked Pepper Wholegrain Crackers (25g) | 4.5 | crispbread - wholegrain/wholemeal/multigrain/rye | 1670 | 0.7 | 1.6 | 600 | 10.3 | no |
DeliGrains Brown Rice Crisps Black Sesame (20g) | 3 | rice crackers - brown/multigrain/wholegrain | 1823 | 1.3 | 0.4 | 532 | 3.1 | yes |
DeliGrains Brown Rice Crisps Multigrain | 3.5 | rice crackers - brown/multigrain/wholegrain | 1722 | 0.5 | 0.4 | 532 | (A) | yes |
Eat Rite Wholegrain Brown Rice Sea Salt & Apple Cider Vinegar Crackers (30g) | 2.5 | rice crackers - brown/multigrain/wholegrain | 1800 | 0.7 | 1.21 | 937 | (A) | yes |
Eskal Deli Crackers Original (11g) | 1.5 | general crackers | 1967 | 9.8 | 2.1 | 750 | (A) | yes |
Eta Cravers Barbeque (20g) | 2 | flavoured crackers | 1920 | 1.6 | 2.6 | 1070 | (A) | no |
Eta Cravers Chicken (20g) | 1.5 | flavoured crackers | 1900 | 1.6 | 2.3 | 1160 | 2.7 | no |
Fantastic Bursts Cheese & French Onion (22.5g) | 1.5 | rice crackers - regular | 1740 | 1.8 | 5.6 | 1150 | (A) | |
Fantastic Bursts Flame Brilled Barbeque (22.5g) | 1.5 | rice crackers - regular | 1760 | 1.7 | 5.8 | 1120 | (A) | |
Fantastic Bursts Sea Salt & Balsamic Vinegar (22.5g) | 1 | rice crackers - regular | 1700 | 1.6 | 3.7 | 1810 | (A) | |
Fantastic Bursts Sour Cream & Chives (22.5g) | 2 | rice crackers - regular | 1760 | 1.9 | 6 | 891 | (A) | |
Fantastic Crisp'ns Barbeque (25g) | 1.5 | rice crackers - regular | 1790 | 3.5 | 3.5 | 978 | (A) | |
Fantastic Crisp'ns Cheese (25g) | 2 | rice crackers - regular | 1800 | 3.9 | 3.5 | 651 | (A) | |
Fantastic Crisp'ns Original (25g) | 2 | rice crackers - regular | 1810 | 3.5 | 1.7 | 586 | (A) | |
